| Unit | Square metres | Square feet | Parking spaces |
|---|---|---|---|
| Unit A | 2,787 | 30,000 | 60 |
| Unit B | 2,322 | 25,000 | 52 |
| Unit C | 1,858 | 20,000 | 40 |
| Unit 1 | 929 | 10,000 | 44 |
| Unit 2 | 1,951 | 21,000 | 39 |
| Unit 2 extension | 808 | 8,700 | - |
| Unit 3 A/B | 2,415 | 26,000 | 46 |
| Unit 4 | 2,508 | 27,000 | 35 |
| Unit 4 extension | 2,378 | 25,600 | - |
| Unit 5A | 929 | 10,000 | 26 |
| Unit 5B | 929 | 10,000 | 23 |
| Unit 6C | 929 | 10,000 | 15 |
| Unit 6B | 929 | 10,000 | 8 |
| Unit 6A | 929 | 10,000 | 15 |
| Unit 7A | 929 | 10,000 | 17 |
| Unit 7B | 929 | 10,000 | 19 |
Publications & documents
See also
Contact information
For further information about this page please contact:
Economic Development
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000 Fax: 01259 727453
Email: mtodhunter@clacks.gov.uk
Or use the on-line contact form.



