Business Sites
The Business Sites Register is a register of sites allocated for business use within the Clackmannanshire Local Plan.
NB: This is not a register of sites for sale.
Business Sites Register 2008
| Location | Local Plan Ref | S/U | Class | Size (acres) | Size (Ha) | Notes |
|---|---|---|---|---|---|---|
| Alloa Retail Park (Unit 3 & 4 Focus Expansion) | N/A | S | Restricted to specified types of retail | 1.53 | 0.42 0.20 | Two existing units in the Clackmannan Road Retail Park occupied by Morrisons and Focus. Land for additional floorspace is available for Retail Warehousing 5 - 20,000sq ft. |
| Kelliebank/Bowhouse Alloa | J3 | S | 4, 5, 6 | Various | Various | Established industrial area within which general business/industrial proposals are acceptable subject to nature/location and access for proposed uses. Landscaping buffer zone required. (A survey of existing uses to be carried out by Development Services). |
| Forthbank, Alloa | J4 | S | Mixed uses | 12.97 | 5.25 | Potential mixed use development subject to agreement of a Masterplan. |
| Carsebridge Road North Alloa | J12 | 4, 5, 6 | 16 | 6.47 | Cleared Distillery site North of Carsebridge Road is high amenity area. Ground Conditions to be checked. | |
| North Castle Street , Alloa | J13 | S | 4 | 0.37 | 0.15 | Vacant serviced site currently available. |
| Castlebridge | J32 | S | 4, 5, 6 | 65 | 26.30 | 35 acres Greenfield 20 acres Brownfield 10 acres Lagoon area Existing Office: 18,000sq ft Existing Premises totalling: 45,000sq ft. |
| Dumyat Business Park (Ph 1) Tullibody | J22 | S | 4/5 | 14.32 | 5.70 | Developed by CSBP to provide units of 5,000 -100,000+ sq ft. |
| Dumyat Business Park (Ph 2) Tullibody | J22 | U | 4/5 | 27.65 | 11.20 | Phase 2 site for future business class development by CSBP. |
| Alloa West Business Park ( The Pavilions) | J16 | S | 4 | 5.5 | 2.12 | Developed by CSBP to provide a total of 40,000sq ft in 3 units. |
| Alloa West Business Park (The Oval) | J16 | S | 4, 5, 6 | 3.15 | 1.28 | Developed by CSBP to provide a total of 40,000sq ft in 4 units. |
| Alloa West | J16 | U | 4, 5, 6 | 24.22 | 9.80 | |
| Station Road (west side), Cambus | J19 | S | 4, 5, 6 | 0.07 | 0.03 | Redevelopment for small business workshop. Nearby to area safeguarded for new railway platform. |
| Glentana, Alva | J25 | S | 4, 5 | 2.54 | 1.03 | Potential for business accommodation Class 4. |
| Alva Industrial Estate | J26 | S | 4, 5, 6 | 5.19 | 2.10 | Has PP for business development. |
| Devon Park Mills, Tillicoultry | J28 | S | 4, 5, 6 | 1.50 | 0.61 | Development to be set back from river. |
| Devon Road , Dollar | J29 | S | 4 | 0.69 | 0.28 | Potential for Business use - subject to provision of suitable access and parking. |
| Glenochil Yeast Glenochil Menstrie | J31 | U | 4/5 | 10.20 | 4.13 | Subject to high design and amenity standard. Quest safeguarding for potential expansion. |
| Garvel Farm Blackgrange | J33 | S | 4, 5, 6 | 54.48 | 22.05 | No nuisance to Poultry Farm |
| Blackgrange | J34 | S | 4, 5, 6 | 1.87 | 0.76 | No nuisance to Poultry Farm |
| Mid Town Blackgrange | J35 | S | 4, 5, 6 | 15.06 | 6.09 | No nuisance to Poultry Farm Site subject to breach of control. |
| Manor Powis | J39 | U | 4, 5, 6 | 9.41 | 3.81 | Part of the former colliery in Clackmannanshire. Joint working with Stirling Council required. Currently the preferred use is for a waste recycling facility. Subject to feasibility study, notably the site’s relationship to railway and A907. |
Page & Site Tools
Contact information
For further information about this page please contact:
Facilities Team (Estates)
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: customerservice@clacks.gov.uk
Or use the on-line contact form








