Balance Sheet
What the Council owes and is owed at 31st March 2007.
| Item | Value £000s |
|---|---|
| Total | 283,111 |
| Buildings, land and other assets owned by the Council | 276,006 |
| Stock | 534 |
| Cash in Bank | 12,101 |
| Money owed to the Council | 19,223 |
| Money owed by the Council | (24,753) |
| Source | Value £000s |
|---|---|
| Total | 283,111 |
| Borrowing | 95,211 |
| Non distributable reserves | 177,236 |
| Distributable reserves | 10,664 |
| Item | Value £000s |
|---|---|
| Total | 10,664 |
| General Fund balance | 3,758 |
| Housing Revenue balance | 6,417 |
| Insurance Fund | 489 |
£1.243 m of the General Fund balance is earmarked for schools under the scheme of devolved management within Education. A further £1.564 m is earmarked for various other spending commitments.
Cash Flow
| Cash in bank (as at March 2006) | £15.526m |
| Cash in | £203.501m |
| Cash out | (£206.926m) |
| Cash in bank (as at March 2007) | £12.101m |
Contact information
For further information about this page please contact:
Corporate Development Service
Greenfield House, Tullibody Road, Alloa, FK10 2AD
Tel: 01259 450000 Fax: 01259 452230
Email: corporatedevelopment@clacks.gov.uk
Or use the on-line contact form.


