Analysis of Capital Expenditure
Capital Expenditure generally represents money spent by the Council on the purchasing, creation, upgrading and improving assets such as buildings and roads. The Council receives the benefit from capital expenditure over a long period of time. The following table outlines the capital investment made during 2006/07.
| Service | Project | Expenditure £,000s |
|---|---|---|
| Education & Community | Schools Buildings Improvements | 1,680 |
| Schools alarm system | 183 | |
| Land & access roads for schools | 258 | |
| Leisure & sports centres | 339 | |
| Total | 2,460 | |
| Social Services | Ludgate & Menstrie House Conversion | 760 |
| DDA compliance | 19 | |
| Total | 779 | |
| Roads & Transportation | Flood Prevention | 76 |
| Street Lighting | 175 | |
| Bridge Strengthening | 521 | |
| SAK Rail Link | 870 | |
| Collyland upgrades & bends | 410 | |
| Traffic Management Schemes | 117 | |
| Roads & Footpath Improvements | 343 | |
| Road safety (20 mph speed restriction) | 212 | |
| Public Transport and Walking | 246 | |
| Miscellaneous Projects | 145 | |
| Total | 3,115 | |
| Environmental, Community & Protection | Black Devon Landfill Site | 13 |
| Contaminated Land | 195 | |
| Cemeteries | 21 | |
| Parks & open spaces | 82 | |
| Gateways and Roundabouts | 57 | |
| Upgrading Public Toilets | 105 | |
| Vehicles | 786 | |
| Miscellaneous Projects | 64 | |
| Total | 1,323 | |
| Economic Development | Alloa Heritage Initiative | 51 |
| Alloa Town Centre Development | 1,172 | |
| Kilncraigs Mill Development | 1,881 | |
| Miscellaneous Projects | 207 | |
| Total | 3,311 | |
| Corporate Development, Buildings, IT Systems | Acquisition of Lime Tree House | 2,200 |
| IT Hardware & Software | 221 | |
| Mailroom facilities & franking machine | 14 | |
| CCTV | 8 | |
| Total | 2,443 | |
| Housing | Structural Works, Roofs, Doors & Heating | 3,542 |
| Home Safety | 4,231 | |
| Conversions, Upgrades & Adaptations | 933 | |
| Miscellaneous Projects | 261 | |
| Total | 8,967 | |
| Total | 22,398 | |
Contact information
For further information about this page please contact:
Corporate Development Service
Greenfield House, Tullibody Road, Alloa, FK10 2AD
Tel: 01259 450000 Fax: 01259 452230
Email: corporatedevelopment@clacks.gov.uk
Or use the on-line contact form.


