Analysis of Capital Expenditure
Capital investment is the money we spend on buying, building and improving our assets. This includes improvements and upgrades to our schools, residential homes, council houses, regenerating town centres and investing in new technology. The Council receives the benefit from capital expenditure over a long period of time.
The following table and chart outlines the capital investment made during 2009/10.
| Service | Project | Expenditure £000s |
|---|---|---|
| Education & Community | Primary and Nursery Schools | 1,478 |
| IT hardware replacement and white boards | 179 | |
| New Secondary Schools | 21,704 | |
| Demolition of old Secondary Schools | 1,576 | |
| Development of Community Facilities | 266 | |
| Muckhart Primary Heating Plant | - | |
| Other Education and Community Projects | 93 | |
| Total | 25,296 | |
| Social Services | Adult Day Care Facilities | 663 |
| Other Social Services Projects | 18 | |
| Total | 681 | |
| Roads & Transportation | Collyland Upgrades and Bends | 665 |
| Traffic Management, Speed Reduction | 349 | |
| Flood Prevention | 105 | |
| Roads and Footpath Improvements | 727 | |
| Street Lighting | 253 | |
| Other Roads and Transport Projects | 162 | |
| Total | 2,261 | |
| Environmental, Community & Protection | Wheeled Litter Bins | 553 |
| Parks and Open Spaces | 162 | |
| Vehicles | 593 | |
| Other Environmental etc Projects | 36 | |
| Total | 1,344 | |
| Economic Development | Kilncraigs Mill Development | 690 |
| Alloa Town Centre Development | 1,977 | |
| Other Economic Development Projects | 132 | |
| Total | 2,799 | |
| Corporate Development | Finance and IT Hardware and Software | 534 |
| Council Office Improvements | 55 | |
| Total | 589 | |
| Housing | Structural Works, Roofs and Doors | 441 |
| Central Heating and Insulation | 739 | |
| Kitchens and Bathrooms | 2,177 | |
| Safe Electrical Systems and Environmental Improvements | 599 | |
| Conversions, Adaptations, Area Improvements and Water Supply Replacement | 659 | |
| Westhaugh Travelling People's Site | 125 | |
| Total | 4,782 | |
| Grand Total | 37,752 |
Page & Site Tools
Contact information
For further information about this page please contact:
Finance & Corporate Services
Greenfield House, Tullibody Road, Alloa, FK10 2AD
Tel: 01259 450000 Fax: 01259 452230
Email: corporatedevelopment@clacks.gov.uk
Or use the on-line contact form







