Council Tax Register
Time series table showing the number of dwellings on the Council Tax Register over the last 5 years at September each year.
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|
| Scotland | 2,358,415 | 2,378,603 | 2,398,470 | 2,417,759 | 2,442,284 | 2,477,397 | |
| % change | 0.86% | 0.84% | 0.80% | 1.01% | |||
| Clackmannanshire | 21,682 | 22,076 | 22,443 | 22,770 | 23,132 | 23,549 | |
| % change | 1.82% | 1.66% | 1.46% | 1.59% | |||
| Forth Valley | 125,726 | 127,335 | 128,936 | 129,997 | 131,257 | 133,173 | |
| % change | 1.28% | 1.26% | 0.82% | 0.97% |
Summary Information going back to 2000 is available from the Research and Information Team, please use the contact details below.
Source: The Scottish Government, Housing Statistics for Scotland, Key Information and Summary Tables
(C) Crown Copyright
External Links
See also
Page & Site Tools
Contact information
For further information about this page please contact:
Performance and Partnership Support
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452519 / 450000
Email: customerservice@clacks.gov.uk
Or use the on-line contact form







