Development Services Performance Information

Development Services Performance – April 2009 - October 2009
| Team | % answered within 10 working days |
|---|---|
| Development Quality | 95% |
| Building Standards | 89% |
| Sustainability | 98% |
| Roads and Street Lighting | 87% |
| Public Transport | 66% |
| Transportation | 84% |
| Team | % answered within 10 seconds |
|---|---|
| Development Quality | 100% |
| Building Standards | 100% |
| Environmental Health | 100% |
You can also use our Clackmannanshire Consults page to search for previous surveys carried out.
Page tools
Contact information
For further information about this page please contact:
Development Services
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: development_services@clacks.gov.uk
Or use the on-line contact form



