Economically Active
The Annual Population Survey in Scotland details information on Economic Activity. The following is a summary for Clackmannanshire of this information:
Note:
* Numbers are for those 16 and over, % are for those of working age (16-64)
** Numbers and % are for those aged 16 and over. % is a proportion of economically active
# sample size too small for reliable estimate.
All people | Clackmannanshire (numbers) | Clackmannanshire % | Scotland % |
|---|---|---|---|
| Economically active* | 24,400 | 74.7 | 77.4 |
| In employment* | 22,800 | 69.6 | 71.9 |
| Employees* | 20,700 | 63.3 | 64.2 |
| Self Employed* | 2,000 | 6.3 | 7.3 |
| Unemployed** | 2,100 | 8.4 | 7.0 |
Males | Clackmannanshire (numbers) | Clackmannanshire % | Scotland % |
|---|---|---|---|
| Economically active* | 13,400 | 82.4 | 82.8 |
| In employment* | 12,300 | 76.0 | 76.0 |
| Employees* | 11,000 | 67.9 | 65.3 |
| Self Employed* | 1,300 | 8.1 | 10.3 |
| Unemployed** | # | # | 8.0 |
Females | Clackmannanshire (numbers) | Clackmannanshire % | Scotland % |
|---|---|---|---|
| Economically active* | 11,100 | 67.3 | 72.2 |
| In employment* | 10,400 | 63.3 | 68.0 |
| Employees* | 9,700 | 58.8 | 63.1 |
| Self Employed* | # | # | 4.5 |
| Unemployed** | # | # | 5.8 |
Source: National Statistics (from Nomis website:www.nomisweb.co.uk)
Crown copyright material is reproduced with the permission of the Controller of HMSO
Page & Site Tools
Contact information
For further information about this page please contact:
Performance and Partnership Support
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452519 / 450000
Email: customerservice@clacks.gov.uk
Or use the on-line contact form







