Economically Active
The Annual Population Survey in Scotland details information on Economic Activity. The following is a summary for Clackmannanshire of this information:
Note:
* Numbers are for those 16 and over, % are for those of working age (16-59/64)
** Numbers and % are for those aged 16 and over. % is a proportion of economically active
All people | Clackmannanshire (numbers) | Clackmannanshire % | Scotland % |
|---|---|---|---|
| Economically active* | 23,500 | 78.4 | 80.0 |
| In employment* | 21,800 | 72.5 | 75.9 |
| Employees* | 19,900 | 66.3 | 67.9 |
| Self Employed* | 1,800 | 6.0 | 7.6 |
| Unemployed** | 1,800 | 7.5 | 5.1 |
Males | Clackmannanshire (numbers) | Clackmannanshire % | Scotland % |
|---|---|---|---|
| Economically active* | 12,400 | 81.8 | 83.4 |
| In employment* | 11,500 | 75.8 | 78.6 |
| Employees* | 10,400 | 68.7 | 66.4 |
| Self Employed* | 1,100 | 7.1 | 10.7 |
| Unemployed** | 900 | 7.3 | 5.8 |
Females | Clackmannanshire (numbers) | Clackmannanshire % | Scotland % |
|---|---|---|---|
| Economically active* | 11,100 | 75.0 | 76.4 |
| In employment* | 10,200 | 69.2 | 73.2 |
| Employees* | 9,500 | 63.9 | 68.5 |
| Self Employed* | 700 | 4.9 | 4.3 |
| Unemployed** | 900 | 7.7 | 4.3 |
Source: National Statistics (from Nomis website:www.nomisweb.co.uk)
Crown copyright material is reproduced with the permission of the Controller of HMSO
Contact information
For further information about this page please contact:
Research and Information Assistant, Research & Information
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452416 / 450000
Email: research@clacks.gov.uk
Or use the on-line contact form.


