Economically Inactive
The Annual Population Survey in Scotland details important labour market information. Key information on Economic Inactivity for Clackmannanshire is detailed below:
Note:
- Numbers and % are those of working age (16-64)
- % is a proportion of total working age population of area aged 16-64 and gender
All people | Clackmannanshire (numbers) | Clackmannanshire % | Scotland % |
|---|---|---|---|
| Economically inactive | 8,200 | 25.3 | 22.6 |
| Wanting a Job | 2,300 | 7.2 | 5.8 |
| Not Wanting a Job | 5,900 | 18.1 | 16.8 |
Males | Clackmannanshire (numbers) | Clackmannanshire % | Scotland % |
|---|---|---|---|
| Economically inactive | 2,800 | 17.6 | 17.2 |
| Wanting a Job | 1,200 | 7.8 | 5.0 |
| Not Wanting a Job | 1,600 | 9.9 | 12.2 |
Females | Clackmannanshire (numbers) | Clackmannanshire % | Scotland % |
|---|---|---|---|
| Economically inactive | 5,400 | 32.7 | 27.8 |
| Wanting a Job | 1,100 | 6.6 | 6.6 |
| Not Wanting a Job | 4,300 | 26.2 | 21.2 |
Source: National Statistics (from Nomis website:www.nomisweb.co.uk)
Crown copyright material is reproduced with the permission of the Controller of HMSO
Page & Site Tools
Contact information
For further information about this page please contact:
Performance and Partnership Support
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452519 / 450000
Email: customerservice@clacks.gov.uk
Or use the on-line contact form







