Employment by Occupation of Clackmannanshire Residents
The distribution of employed workers by occupation over the last five years is illustrated below for Clackmannanshire residents. There has been a steady increase in people working as managers and senior officials. Occupations which have a noticeably smaller share are process plant and machine operators, personal service and administrative and secretarial. Employment in elementary occupations continues to be substantial for Clackmannanshire workers.
| Occupation | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|
| Managers and Senior Officials | 2,300 | 2,500 | 3,000 | 2,900 | 2,800 | 3,700 |
| Professional Occupations | 2,200 | 2,700 | 2,500 | 2,500 | 3,000 | 2,500 |
| Associated Professional and Technical | 2,200 | 2,400 | 2,300 | 2,800 | 3,000 | 2,800 |
| Administrative and Secretarial | 2,500 | 2,100 | 2,700 | 2,000 | 1,900 | 2,000 |
| Skilled Trades Occupations | 2,700 | 2,300 | 2,100 | 2,600 | 2,700 | 2,600 |
| Personal Service Occupations | 1,600 | 2,000 | 2,200 | 1,700 | 2,300 | 1,800 |
| Sales and Customer Services Occupations | 2,100 | 2,300 | 1,600 | 2,400 | 2,000 | 2,100 |
| Process Plant and Machine Operatives | 2,200 | 2,100 | 1,700 | 1,500 | 2,100 | 1,600 |
| Elementary Occupations | 3,300 | 2,900 | 2,800 | 3,400 | 1,900 | 3,600 |
Source: National Statistics (from Nomis website:www.nomisweb.co.uk)
Crown copyright material is reproduced with the permission of the Controller of HMSO
Page updated August 2009
Page & Site Tools
Contact information
For further information about this page please contact:
Performance and Partnership Support
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452519 / 450000
Email: customerservice@clacks.gov.uk
Or use the on-line contact form







