Finance Services Performance
| Area | Indicator | 2007/08 | 2008/09 | 2009/10 |
|---|---|---|---|---|
| Treasury Services | Loans fund pool interest rate | 6.65% | 5.79% | 5.10% |
| Average Rate for Scotland | 5.75% | 5.37% | 4.66% | |
| Creditors | Invoices paid within 30 days | 77.55% | 86.75% | 86.25% |
| Average percentage for Scotland | 84.70% | 85.54% | 88.45% | |
| Payroll processing | Percentage correctly processed | 99.49% | 99.55% | 99.59% |
| Housing & Council Tax benefit | Time taken to process new claims | 23.2 days | 24 days | 34.0 days |
| Average time taken for Scotland | 27.5 days | 26.2 days | 26.9 days | |
| Percentage of cases calculated correctly | 97.40% | 97.40% | 98.20% |
Council Tax
| Description | 2007/08 | 2008/09 | 2009/10 |
|---|---|---|---|
| Band D equivalent properties | 17,849 | 18,427 | 18,600 |
| Income due in year | £17,952,839 | £18,298.671 | £18,223,000 |
| In year collection - Clackmannanshire | 92.60% | 92.90% | 93.10% |
| In year collection - Scotland | 94.84% | 94.83% | 94.45% |
| Cumulative collection - Clackmannanshire | 94.60% | 94.00% | 93.10% |
| Cumulative collection - Scotland | 96.13% | 94.83% | 94.45% |
Clackmannanshire Council collected 93.1% of Council Tax owed in 2009/10 compared to 92.9% in 2008/09.
Financial Management
| Description | 2007/08 | 2008/09 | 2009/10 |
|---|---|---|---|
| Annual accounts submitted for audit on time | Yes | Yes | Yes |
| Number of audit qualifications* | None | None | None |
*The Council's external auditors are required to give an opinion on the financial statements and the opinion should be 'unqualified'. Where the opinion is qualified, each qualification identifies an area where the financial statements are unreliable.
Page & Site Tools
Contact information
For further information about this page please contact:
Finance & Corporate Services
Greenfield House, Tullibody Road, Alloa, FK10 2AD
Tel: 01259 450000 Fax: 01259 452230
Email: corporatedevelopment@clacks.gov.uk
Or use the on-line contact form







