Household Estimates in Scotland
Estimates of households and dwellings in Scotland are published each year by the General Register Office for Scotland (GROS).
Clackmannanshire Estimated total Households, 2007 = 22,316
| Location | Households 2002 | Households 2007 | Change 2002 to 2007 | Change 2006 to 2007 |
|---|---|---|---|---|
| Clackmannanshire | 20,747 | 22,316 | 1,569 7.6% increase | 378 1.7% increase |
| Falkirk | 63,534 | 67,379 | 3,845 6.1% increase | 728 1.1% increase |
| Stirling | 35,961 | 37,328 | 1,367 3.8% increase | 163 0.4% increase |
| Scotland | 2,211,025 | 2,313,778 | 102,754 4.6% increase | 22,363 1.0% increase |
| Location | Dwellings 2002 | Dwellings 2007 | Change 2002 to 2007 | Change 2006 to 2007 |
|---|---|---|---|---|
| Clackmannanshire | 21,534 | 23,132 | 1,598 7.4% increase | 362 1.6% increase |
| Falkirk | 65,433 | 69,543 | 4,110 6.3% increase | 632 0.9% increase |
| Stirling | 37,167 | 38,582 | 1,415 3.8% increase | 266 0.7% increase |
| Scotland | 2,340,012 | 2,442,284 | 102,272 4.4% increase | 24,525 1.0% increase |
Note: The number of households will be smaller than the number of dwellings, as some dwellings are vacant or second homes.
Clackmannanshire Council's Research and Information Team have compiled a key facts sheet and bulletin on Household Estimates in Scotland 2007, which were released by the General Register Office for Scotland (GROS) on the 8 May 2008.
Source: General Register Office for Scotland, Estimates of Households and Dwellings in Scotland, 2007.
(C) Crown Copyright
Publications & documents
External Links
See also
Contact information
For further information about this page please contact:
Research and Information Assistant, Research & Information
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452416 / 450000
Email: research@clacks.gov.uk
Or use the on-line contact form.
Updated: Jul 18 2008 10:20 | Top © Copyright 2000-2008 Clackmannanshire Council. All rights reserved.


