Key facts life expectancy at birth 2005 to 2007
The Life Expectancy at Birth Bulletin 2005 to 2007 looks at key statistical trends at both local and national level. Key facts are summarised on this page for your convenience but should you wish more detailed information follow the document link to the Research and Information bulletin. (Please note that when interpreting the ranking 1 is the area with the highest life expectancy and 32 the lowest). This page will next be updated in September 2009.
Source: General Registry Office publication Life expectancy for administrative areas within Scotland 2005-2007
(c) Copyright
| 2005-2007 Years | 1995-1997 Years | 2005-2007 Rank | 1995-1997 Rank | Difference | |
|---|---|---|---|---|---|
| Scotland | 74.8 | 72.3 | 2.6 years 3.6% | ||
| Clackmannanshire | 74.1 | 72.7 | 23 | 19 | 1.4 years 1.9% |
| Falkirk | 74.9 | 72.8 | 21 | 18 | 2.1 years 2.9% |
| Stirling | 76.8 | 73.7 | 5 | 10 | 3.1 years4.2% |
| 2005-2007 Years | 1995-1997Years | 2005-2007 Rank | 1995-1997 Rank | Difference | |
|---|---|---|---|---|---|
| Scotland | 79.7 | 77.9 | 1.9 years 2.34 | ||
| Clackmannanshire | 79.4 | 77.7 | 23 | 22 | 1.7 years 2.2% |
| Falkirk | 79.5 | 78.3 | 22 | 19 | 1.1 years 1.5% |
| Stirling | 81.0 | 78.4 | 9 | 18 | 2.5 years 3.2% |

