Key facts life expectancy at birth 2006 to 2008
The Life Expectancy at Birth Bulletin 2006 to 2008 looks at key statistical trends at both local and national level. Key facts are summarised on this page for your convenience but should you wish more detailed information follow the document link to the Research and Information bulletin. (Please note that when interpreting the ranking 1 is the area with the highest life expectancy and 32 the lowest). This page will next be updated in September 2010.
Source: General Registry Office publication Life expectancy for administrative areas within Scotland 2006-2008
(c) Copyright
| 2006-2008 Years | 1996-1998 Years | 2006-2008 Rank | 1996-1998 Rank | Difference | |
|---|---|---|---|---|---|
| Scotland | 75 | 72.4 | 2.6 years 3.6% | ||
| Clackmannanshire | 74.5 | 72.7 | 22 | 20 | 1.8 years 2.5% |
| Falkirk | 75.1 | 72.7 | 19 | 21 | 2.4 years 3.4% |
| Stirling | 77 | 73.7 | 6 | 10 | 3.3years4.5% |
| 2006-2008 Years | 1996-1998Years | 2005-2007 Rank | 1996-1998 Rank | Difference | |
|---|---|---|---|---|---|
| Scotland | 79.9 | 78.1 | 1.9 years 2.4 | ||
| Clackmannanshire | 80.4 | 78.1 | 17 | 22 | 2.3 years 3.0% |
| Falkirk | 79.6 | 78.5 | 23 | 18 | 1.1 years 1.4% |
| Stirling | 81.3 | 78.5 | 9 | 19 | 2.8 years 3.6% |
Publications & Documents
Page & Site Tools
Contact information
For further information about this page please contact:
Performance and Partnership Support
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452519 / 450000
Email: customerservice@clacks.gov.uk
Or use the on-line contact form







