Polling Places in Clackmannanshire
For more details on your local polling place, please select your Electoral Ward and from there your polling area.
- Electoral Ward 1 - Clackmannanshire West (Cambus, Tullibody & Menstrie)
- Electoral Ward 2 - Clackmannanshire North(Alva and Tillicoultry)
- Electoral Ward 3 - Clackmannanshire Central (The Whins, Hutton Park and Gaberston areas of Alloa, Sauchie, Fishcross and Devon Village)
- Electoral Ward 4 - Clackmannanshire South (Alloa)
- Electoral Ward 5 - Clackmannanshire East (Clackmannan, Dollar and Muckhart)
Electoral Ward 1 - Clackmannanshire West
| Area | Polling Unit | Polling Place Address | No. of Voters |
|---|---|---|---|
| All of Menstrie and surrounding areaView more details | OC105 | Dumyat Centre, Main Street, Menstrie, FK11 7BJ View location map | 2201 |
| Tullibody area North of Stirling Road, West of Banchory Place View more details | OC110 | St. Serf''s Church Hall, Menstrie Road, Tullibody, FK10 2RG View location map | 2142 |
| Tullibody area on the Alloa side of Banchory Place View more details | OC115 | Banchory Primary School, Alloa Road, Tullibody, FK10 2TF View location map | 1360 |
| Cambus area and Tullibody to Stirling Road View more details | OC120 | Tullibody Civic Centre, Abercrombie Place, Tullibody, FK10 2RS View location map | 2067 |
| Tullibody - The Baingle, part of Newmills and the Orchard View more details | OC125 | St Bernadette''s Church Hall, Baingle Brae, Tullibody, FK10 2SG View location map | 1045 |
| Total number of voters | 8815 | ||
Electoral Ward 2 - Clackmannanshire North
| Area | Polling Unit | Polling Place Address | No. of Voters |
|---|---|---|---|
| Area to North of Stirling Street, West Stirling Street, Stirling Road and to the West of Brook StreetView more details | OC230 | Cochrane Hall, West Stirling Street, Alva, FK12 5LJ View location map | 2576 |
| Area North of East Stirling, Main Street and to the East of Brook Street View more details | OC235 | St John Vianney''s Church Hall, East Stirling Street, Alva, FK12 5HR View location map | 1319 |
| Area North of River Devon, West of Moss Road & Hill Street (Excludes Marchglen) View more details | OC240 | Community Centre, Institution Place, Tillicoultry, FK13 6AQ View location map | 1937 |
| Devonside, areas east of Moss Road, North Hill Street and Hillview Terrace, Kirk Hill and Harviestoun areas View more details | OC243 | Devonvale Hall, Moss Road, Tillicoultry, FK13 6NS View location map | 2323 |
| Coalsnaughton area Eastwards to Lawmuir View more details | OC245 | Coalsnaughton Village Hall, Main Street, Coalsnaughton, FK13 6JH View location map | 664 |
| Total number of voters | 8819 | ||
Electoral Ward 3 - Clackmannanshire Central
| Area | Polling Unit | Polling Place Address | No. of Voters |
|---|---|---|---|
| Fishcross, Devon Village, Howetown, Blackfaulds and Devon Valley Drive area, Sauchie. View more details | OC350 | The Ochil View, Alloa Road, Fishcross, FK10 3HT View location map | 775 |
| Sauchie - Craigbank, Greygoran, Auchinbaird and Lochbrae areas, Main Street, streets north of Schaw Court and Gartmorn Road, Deerpark area. View more details | OC355 | Sauchie and Coalsnaughton Parish Church Hall, Main Street, Sauchie, FK10 3JX View location map | 1833 |
| Sauchie - Fairfield, Branshill, Braeside, Holton Crescent, Hallpark, Posthill, Keilarsbrae, south of Schaw Court and Gartmorn Road. Includes Nevis Crescent, Dovehill and Doo''cot Brae parts of Alloa. View more details | OC360 | Sauchie Hall, Mar Place, Sauchie, FK10 3AE View location map | 2823 |
| The Whins, Hutton Park and Gaberston areas, Hilton Road, Carsebridge area, Greenfield Street and Hillside TerraceView more details | OC363 | Whins Resource Centre, The Whins, Alloa, FK10 3SA View location map | 801 |
| Total number of voters | 6232 | ||
Electoral Ward 4 - Clackmannanshire South
| Area | Polling Unit | Polling Place Address | No. of Voters |
|---|---|---|---|
| Areas North of Tullibody Road and South of Dovehill - Sunnyside, Forebraes, Ashley Terrace and surrounding steets, Inglewood and Lornshill areas. View more details | OC465 | Alloa Old Peoples Welfare Club Hall, Erskine Street, Alloa, FK10 2AU View location map | 2019 |
| Areas bounded by Tullibody Road and Stirling Road - Mar Place, all of Claremont, Fairyburn, Braehead.View more details | OC470 | Alloa North Church Hall, Ludgate, Alloa, FK10 2DS View location map | 2655 |
| West Alloa bounded by Ludgate, the Forth, and Stirling Road View more details | OC475 | Council Office, Mill Street, Alloa View location map | 1498 |
| Area East of Ludgate to Ring Road. Includes most of the town centre View more details | OC477 | Council Office, Mill Street, Alloa, FK10 1DY View location map | 510 |
| Bowhouse, Bowmar and surrounding area. Bounded by Hawkhill in the North View more details | OC480 | Bowmar Community Centre, Scott Crescent, Alloa, FK10 1BT View location map | 2203 |
| Argyll Street, McKinlay Crescent area to Hillcrest Drive. Includes Hawkhill, Clackmannan Road and Hillcrest Drive View more details | OC485 | Hawkhill Community Centre, Hillcrest Drive, Alloa, FK10 1SB View location map | 477 |
| Total number of voters | 9362 | ||
Electoral Ward 5 - Clackmannanshire East
| Area | Polling Unit | Polling Place Address | No. of Voters |
|---|---|---|---|
| Muckhart and surrounding area to the Castlertoun Burn in the East View more details | OC590 | Coronation Hall, Muckhart, FK14 7JF View location map | 385 |
| All of Dollar and surrounding area - includes Solsgirth, Sheardale, Dollarbeg View more details | OC593 | Dollar Civic Centre, Park Place, Dollar, FK14 7AA View location map | 2494 |
| Forestmill and landward area towards Clackmannan including Linn Mill View more details | OC595 | Loganlea Coffee Shop, Inverdevon House, Forestmill, FK10 3QL View location map | 139 |
| All of Clackmannan and surrounding area to the North of Alloa Road. Includes Riccarton View more details | OC597 | Town Hall, Main Street, Clackmannan, FK10 4JA View location map | 2796 |
| Total number of voters | 5814 | ||
External Links
See also
Page & Site Tools
Contact information
For further information about this page please contact:
Depute Returning Officer, Democracy Team
Greenfield House, Tullibody Road, Alloa, FK10 2AD
Tel: 01259 450000
Email: adminservices@clacks.gov.uk
Or use the on-line contact form







