Population Breakdown by Settlement 2007
The table below, currently showing draft figures, gives a population breakdown of every settlement in Clackmannanshire, as at 2007. Figures are compiled internally by Clackmannanshire's Research and Information Team using the mid year estimates 2007, Council and Communities Scotland new house build data
| Settlement Population Estimates - 2007 | ||
|---|---|---|
| Settlement | Population | % |
| Alloa and Sauchie | 19,307 | 38.69 |
| Alva | 4,870 | 9.76 |
| Clackmannan | 3,351 | 6.72 |
| Devon Village | 78 | 0.16 |
| Dollar | 2,789 | 5.59 |
| Fishcross | 466 | 0.93 |
| Forestmill | 54 | 0.11 |
| Glenochil | 272 | 0.55 |
| Kennet | 51 | 0.10 |
| Menstrie | 2,633 | 5.28 |
| Pool of Muckhart | 210 | 0.42 |
| Tillicoultry, Devonside, Coalsnaughton | 6,168 | 12.36 |
| Tullibody and Cambus | 8,316 | 16.66 |
| Glenochil Prison | 535 | 1.07 |
| Rural Remainder | 800 | 1.60 |
| Total (mye) | 49,900 | 100% |
Source:(GROS) Mid-Year Estimates 2007 (c) Crown Copyright, Council House Build Completion records and Communities Scotland New Build Completion records.
Contact information
For further information about this page please contact:
Research and Information Assistant, Research & Information
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452416 / 450000
Email: research@clacks.gov.uk
Or use the on-line contact form.


