Population Breakdown by Settlement 2009
The table below, currently showing draft figures, gives a population breakdown of every settlement in Clackmannanshire, as at 2009. Figures are compiled internally by Clackmannanshire's Research and Information Team using the mid year estimates 2009, Council and Scottish Government new house build data.
| Settlement Population Estimates - 2009 | ||
|---|---|---|
| Settlement | Population | % |
| Alloa and Sauchie | 19,417 | 38.69 |
| Alva | 4,863 | 9.67 |
| Clackmannan | 3,348 | 6.72 |
| Devon Village | 80 | 0.16 |
| Dollar | 2,790 | 5.59 |
| Fishcross | 463 | 0.93 |
| Forestmill | 55 | 0.11 |
| Glenochil | 274 | 0.55 |
| Kennet | 50 | 0.10 |
| Menstrie | 2,636 | 5.28 |
| Pool of Muckhart | 209 | 0.42 |
| Tillicoultry, Devonside, Coalsnaughton | 6,158 | 12.36 |
| Tullibody and Cambus | 8,345 | 16.67 |
| Glenochil Prison | 670 | 1.07 |
| Rural Remainder | 1182 | 1.60 |
| Total (mid-year estimates) | 50,540 | 100% |
Source:(GROS) Mid-Year Estimates 2009 (c) Crown Copyright, Council House Build Completion records and Scottish Government: Housing and Regeneration Directorate New Build Completion records.
Page & Site Tools
Contact information
For further information about this page please contact:
Performance and Partnership Support
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452519 / 450000
Email: customerservice@clacks.gov.uk
Or use the on-line contact form







