Cost of Council Services
Revenue Account for the year ended 31 March 2010
The accounts below show the cost of running our services for the 12 months between April 2009 and March 2010, where the money came from to finance these costs, and the surplus at the year end.
| Source | Amount | % of income |
|---|---|---|
| General Government Grant | £73m | 62% |
| Business Rates | £21m | 19% |
| Council Tax | £21m | 19% |
Clackmannanshire Council had a total income in 2009/10 of £115m.
As the table above shows, the majority (62%) comes from the Scottish Government directly through a central grant.
A further 19% of the Council's income also comes from the Scottish Government through the distribution of rates levied on business premises.
Council Tax income for Clackmannanshire Council accounts for 19% of total expenditure.
Where we spent the Money
| Service | Gross Exp £000s | Gross Inc £000s | Net Exp £000s |
|---|---|---|---|
| Education | 58,759 | 2,350 | 56,409 |
| Housing | 46,616 | 33,151 | 13,465 |
| Social Work | 37,111 | 8,994 | 28,117 |
| Cultural and related Leisure Services | 14,879 | 2,072 | 12,807 |
| Environmental Services | 7,917 | 77 | 7,840 |
| Planning & Development Services | 3,793 | 567 | 3,226 |
| Highways, Roads & Transport | 6,364 | 1,649 | 4,715 |
| Police Joint Board | 4,380 | 0 | 4,380 |
| Fire Joint Board | 3,204 | 0 | 3,204 |
| Valuation Joint Board | 418 | 0 | 418 |
| Corporate and Democratic Core | 2,520 | 0 | 2,520 |
| Central Services to the Public | 1,700 | 106 | 1,594 |
| Non distributed costs | 3,181 | 0 | 3,181 |
| Net Cost of Services | 190,842 | 48,966 | 141,876 |
| Less: Depreciation of fixed assets | (41,371) | ||
| Less: Interest on revenue balances | (176) | ||
| Add: Repayment of loans and interest on loans | 14,536 | ||
| Add: Capital expenditure funded from revenue | 2,561 | ||
| Add: Government grants deferred | 768 | ||
| 118,194 | |||
| Less: Adjustment for pension costs | (33) | ||
| Less: use of capital receipts | (3,064) | ||
| Less: Trading account surpluses | (542) | ||
| Less: Insurance fund deficit | (34) | ||
| Less: Housing Revenue Account deficit | (1,790) | ||
| Amount to be met from Government Grants and Local Taxation | 112,731 | ||
| Financed by | |||
| General Government Grants | 72,610 | ||
| Business Rates | 21,165 | ||
| Council Tax | 21,391 | ||
| Total Income | 115,166 | ||
| Net General Fund surplus for the year | (2,435) | ||
| General Fund at end of March 2009 | (5,531) | ||
| General Fund at end of March 2010 | (7,966) | ||
Page & Site Tools
Contact information
For further information about this page please contact:
Finance & Corporate Services
Greenfield House, Tullibody Road, Alloa, FK10 2AD
Tel: 01259 450000 Fax: 01259 452230
Email: corporatedevelopment@clacks.gov.uk
Or use the on-line contact form







