Unemployment Claimant Count Statistics 2006
| Jan 06 | Feb 06 | Mar 06 | Apr 06 | May 06 | Jun 06 | Jul 06 | Aug 06 | Sept 06 | Oct 06 | Nov 06 | Dec 06 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clackmannanshire | 3.3 | 3.4 | 3.4 | 3.3 | 3.4 | 3.3 | 3.3 | 3.2 | 3.0 | 3.0 | 2.9 | 3.0 |
| Forth Valley | 2.7 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.7 | 2.7 | 2.5 | 2.5 | 2.4 | 2.5 |
| Scotland | 2.9 | 3.0 | 3.0 | 2.9 | 2.9 | 2.8 | 2.9 | 2.9 | 2.7 | 2.6 | 2.6 | 2.6 |
| Jan 06 | Feb 06 | Mar 06 | Apr 06 | May 06 | Jun 06 | Jul 06 | Aug 06 | Sept 06 | Oct 06 | Nov 06 | Dec 06 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloa Claremont | 3.2 | 3.6 | 3.4 | 3.2 | 3.2 | 2.9 | 3.0 | 2.8 | 3.0 | 2.8 | 2.6 | 2.5 |
| Alloa East | 5.6 | 6.0 | 5.5 | 5.8 | 6.0 | 5.1 | 4.9 | 5.3 | 5.0 | 4.8 | 5.0 | 5.6 |
| Alloa Mar | 8.5 | 8.6 | 9.1 | 9.0 | 8.7 | 8.2 | 8.2 | 7.8 | 7.6 | 7.6 | 7.4 | 7.3 |
| Alloa North | 3.6 | 3.4 | 3.5 | 3.4 | 3.3 | 3.1 | 3.0 | 3.9 | 3.4 | 3.4 | 3.0 | 2.5 |
| Alloa West | 4.0 | 4.3 | 4.5 | 4.1 | 4.5 | 4.2 | 4.3 | 3.4 | 3.2 | 3.7 | 3.7 | 3.8 |
| Alva North | 2.4 | 2.1 | 1.8 | 1.6 | 1.5 | 1.7 | 1.8 | 2.1 | 1.4 | 1.2 | 1.2 | 1.2 |
| Alva South | 2.8 | 3.7 | 3.3 | 3.5 | 4.0 | 3.3 | 3.2 | 3.4 | 3.0 | 2.9 | 2.9 | 3.1 |
| Clackmannan | 2.9 | 2.6 | 3.1 | 3.0 | 2.9 | 3.1 | 3.2 | 3.3 | 3.2 | 3.3 | 3.1 | 3.1 |
| Delph and Cambus | 2.1 | 2.2 | 2.1 | 2.2 | 2.2 | 2.5 | 2.2 | 1.9 | 1.8 | 1.7 | 1.8 | 2.1 |
| Devon and Clackmannan North | 2.5 | 2.7 | 3.0 | 2.8 | 3.3 | 3.1 | 3.1 | 3.3 | 3.0 | 2.8 | 2.8 | 3.3 |
| Dollar and Muckhart | 1.0 | 0.9 | 0.8 | 0.7 | 0.5 | 0.7 | 0.5 | 0.4 | 0.5 | 0.7 | 0.6 | 0.6 |
| Fairfield | 3.4 | 3.7 | 3.5 | 3.7 | 2.8 | 2.7 | 2.8 | 3.2 | 2.8 | 3.3 | 2.5 | 3.0 |
| Gartmorn | 4.2 | 4.0 | 3.9 | 4.0 | 3.9 | 4.0 | 4.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.6 |
| Menstrie | 2.0 | 2.0 | 2.0 | 1.7 | 1.7 | 1.7 | 1.6 | 1.7 | 1.5 | 1.4 | 1.5 | 1.0 |
| Muirside | 3.0 | 3.0 | 2.9 | 2.6 | 2.7 | 3.1 | 2.9 | 2.8 | 2.8 | 2.3 | 2.4 | 2.7 |
| St Serf's | 5.0 | 5.7 | 5.5 | 5.5 | 5.8 | 5.5 | 5.8 | 5.9 | 5.3 | 5.0 | 4.8 | 4.4 |
| Tillicoultry East | 2.3 | 2.1 | 1.7 | 1.9 | 2.0 | 1.9 | 1.6 | 2.0 | 1.9 | 2.3 | 2.4 | 2.4 |
| Tillicoultry West | 3.0 | 2.6 | 2.9 | 2.7 | 3.0 | 2.9 | 3.4 | 3.2 | 2.8 | 2.9 | 2.8 | 2.7 |
| Source: | National Statistics (from NOMIS Website) Crown copyright matreial is reproduced with the permission of the Controller of HMSO | |||||||||||
External Links
Contact information
For further information about this page please contact:
Research and Information Assistant, Research & Information
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452416 / 450000
Email: research@clacks.gov.uk
Or use the on-line contact form.


