Unemployment Claimant Count Statistics 2007
Monthly unemployment claimant count statistics for 2007 compiled by Clackmannanshire Research and Information team.
| Jan 07 | Feb 07 | Mar 07 | Apr 07 | May 07 | Jun 07 | Jul 07 | Aug 07 | Sept 07 | Oct 07 | Nov 07 | Dec 07 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clackmannanshire | 3.3 | 3.3 | 3.2 | 3.0 | 3.0 | 2.8 | 2.7 | 2.7 | 2.4 | 2.3 | 2.4 | 2.4 |
| Forth Valley | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 2.3 | 2.2 | 2.3 | 2.0 | 1.9 | 2.0 | 2.0 |
| Scotland | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.4 | 2.0 | 2.2 | 2.1 | 2.1 | 2.2 |
| Jan 07 | Feb 07 | Mar 07 | Apr 07 | May 07 | Jun 07 | Jul 07 | Aug 07 | Sept 07 | Oct 07 | Nov 07 | Dec 07 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloa Claremont | 2.5 | 2.7 | 2.5 | 2.6 | 2.0 | 2.3 | 2.0 | 1.8 | 1.7 | 1.9 | 1.8 | 1.5 |
| Alloa East | 5.4 | 5.1 | 5.3 | 4.7 | 4.9 | 4.6 | 4.9 | 4.3 | 4.0 | 3.7 | 4.4 | 4.7 |
| Alloa Mar | 8.5 | 7.6 | 7.4 | 6.6 | 7.1 | 6.5 | 7.1 | 6.0 | 5.3 | 5.4 | 6.0 | 6.9 |
| Alloa North | 3.3 | 3.8 | 3.6 | 2.9 | 2.6 | 2.5 | 2.6 | 2.5 | 1.8 | 1.8 | 2.1 | 1.9 |
| Alloa West | 4.3 | 4.4 | 4.2 | 4.2 | 3.7 | 3.7 | 3.7 | 3.2 | 2.7 | 2.4 | 2.8 | 2.8 |
| Alva North | 1.5 | 1.7 | 1.6 | 1.3 | 1.4 | 1.5 | 1.4 | 1.6 | 1.5 | 1.0 | 0.8 | 0.8 |
| Alva South | 3.2 | 3.2 | 3.2 | 3.4 | 3.1 | 3.2 | 3.1 | 2.8 | 2.6 | 2.1 | 2.7 | 2.6 |
| Clackmannan | 3.4 | 3.3 | 3.4 | 3.1 | 3.4 | 3.7 | 3.4 | 3.3 | 3.4 | 3.1 | 2.7 | 2.6 |
| Delph and Cambus | 2.8 | 2.6 | 2.7 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.0 | 2.0 | 1.4 |
| Devon and Clackmannan North | 3.6 | 3.9 | 3.5 | 3.2 | 3.3 | 2.6 | 3.3 | 2.3 | 2.3 | 2.3 | 2.0 | 2.4 |
| Dollar and Muckhart | 0.7 | 0.9 | 0.8 | 0.9 | 0.9 | 0.7 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 |
| Fairfield | 3.5 | 3.5 | 3.1 | 3.5 | 3.5 | 2.9 | 3.5 | 2.5 | 2.1 | 2.6 | 2.4 | 2.0 |
| Gartmorn | 4.0 | 4.1 | 3.5 | 3.1 | 2.9 | 2.6 | 2.9 | 2.8 | 2.6 | 2.4 | 2.4 | 2.3 |
| Menstrie | 1.4 | 1.5 | 1.7 | 1.5 | 1.8 | 2.2 | 1.8 | 1.7 | 1.3 | 1.4 | 1.1 | 1.5 |
| Muirside | 2.9 | 2.7 | 2.9 | 2.9 | 2.8 | 2.3 | 2.8 | 2.5 | 2.2 | 2.6 | 2.5 | 2.5 |
| St Serf's | 4.8 | 4.8 | 4.7 | 4.6 | 4.5 | 4.2 | 4.5 | 3.9 | 3.9 | 2.5 | 3.7 | 3.2 |
| Tillicoultry East | 2.4 | 2.5 | 2.6 | 2.3 | 1.9 | 1.6 | 1.9 | 1.5 | 1.6 | 1.4 | 1.4 | 1.8 |
| Tillicoultry West | 3.2 | 3.1 | 3.0 | 2.8 | 3.1 | 3.2 | 3.1 | 3.2 | 2.8 | 2.7 | 3.0 | 2.8 |
Source: National Statistics (from NOMIS Website)
Crown copyright matreial is reproduced with the permission of the Controller of HMSO
Contact information
For further information about this page please contact:
Research and Information Assistant, Research & Information
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452416 / 450000
Email: research@clacks.gov.uk
Or use the on-line contact form.


