Unemployment Claimant Count Statistics 2008
Monthly unemployment claimant count statistics for 2008 compiled by Clackmannanshire Council's Research and Information team. This page will be updated each month as data becomes available.
| Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Jul 08 | Aug 08 | Sept 08 | Oct 08 | Nov 08 | Dec 08 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clackmannanshire | 2.6 | 2.7 | 2.7 | 2.6 | 2.7 | 2.6 | 2.9 | 3.0 | 3.0 | 3.1 | ||
| Forth Valley | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.3 | 2.5 | 2.5 | 2.6 | ||
| Scotland | 2.3 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.6 | 2.5 | 2.6 |
| Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Jul 08 | Aug 08 | Sept 08 | Oct 08 | Nov 08 | Dec 08 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloa Claremont | 1.5 | 2.3 | 1.8 | 2.1 | 2.0 | 2.2 | 1.9 | 2.2 | 2.4 | 2.4 | ||
| Alloa East | 4.9 | 4.9 | 5.1 | 5.0 | 5.1 | 4.5 | 5.4 | 5.8 | 5.2 | 6.3 | ||
| Alloa Mar | 6.9 | 7.4 | 7.3 | 6.8 | 6.8 | 6.7 | 7.2 | 6.8 | 7.4 | 7.1 | ||
| Alloa North | 2.5 | 2.1 | 2.0 | 1.8 | 2.3 | 2.4 | 2.6 | 3.2 | 3.1 | 3.5 | ||
| Alloa West | 2.9 | 3.6 | 3.6 | 3.4 | 3.6 | 3.3 | 3.6 | 3.9 | 4.1 | 4.1 | ||
| Alva North | 1.1 | 1.4 | 1.1 | 1.0 | 1.0 | 0.9 | 0.7 | 1.0 | 1.0 | 1.1 | ||
| Alva South | 2.7 | 3.0 | 3.1 | 2.7 | 2.6 | 2.5 | 2.4 | 3.1 | 3.1 | 3.2 | ||
| Clackmannan | 2.8 | 2.3 | 2.3 | 2.6 | 2.9 | 3.2 | 3.4 | 3.9 | 3.6 | 3.5 | ||
| Delph and Cambus | 1.6 | 1.5 | 1.7 | 1.8 | 2.1 | 2.2 | 2.6 | 2.4 | 2.2 | 2.0 | ||
| Devon and Clackmannan North | 2.5 | 2.3 | 2.0 | 2.0 | 2.3 | 2.1 | 2.6 | 2.5 | 2.0 | 2.6 | ||
| Dollar and Muckhart | 0.6 | 0.8 | 0.9 | 0.8 | 0.7 | 1.0 | 0.9 | 0.8 | 0.9 | 1.1 | ||
| Fairfield | 2.5 | 2.7 | 2.7 | 2.9 | 3.2 | 2.6 | 2.9 | 2.9 | 3.3 | 3.1 | ||
| Gartmorn | 2.6 | 2.8 | 2.7 | 2.4 | 2.4 | 2.3 | 2.6 | 2.8 | 2.7 | 2.9 | ||
| Menstrie | 1.7 | 1.8 | 1.6 | 1.4 | 1.7 | 1.4 | 1.4 | 1.7 | 1.8 | 1.7 | ||
| Muirside | 2.7 | 2.5 | 2.7 | 2.5 | 2.4 | 2.7 | 3.2 | 3.3 | 3.3 | 3.1 | ||
| St Serf's | 3.2 | 3.6 | 4.0 | 3.8 | 3.8 | 3.7 | 4.3 | 4.7 | 4.7 | 5.3 | ||
| Tillicoultry East | 2.0 | 2.4 | 2.4 | 2.1 | 2.0 | 2.1 | 2.2 | 2.3 | 2.2 | 2.4 | ||
| Tillicoultry West | 3.1 | 3.2 | 3.3 | 3.5 | 3.2 | 3.4 | 3.5 | 3.3 | 3.1 | 3.7 |
Source: National Statistics - NOMIS
Crown copyright material is reproduced with the permission of the Controller of HMSO.
External Links
Contact information
For further information about this page please contact:
Research and Information Assistant, Research & Information
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452416 / 450000
Email: research@clacks.gov.uk
Or use the on-line contact form.


