Unemployment Claimant Count Statistics 2010
Monthly unemployment claimant count statistics for 2010 compiled by Clackmannanshire Council's Research and Information team. This page will be updated each month as data becomes available.
| Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sept 10 | Oct 10 | Nov 10 | Dec 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clackmannanshire | 5.5 | 5.5 | 5.4 | 5.4 | 5.3 | 5.2 | 5.0 | |||||
| Forth Valley | 4.7 | 4.7 | 4.5 | 4.4 | 4.3 | 4.2 | 4.0 | |||||
| Scotland | 4.5 | 4.5 | 4.5 | 4.3 | 4.2 | 4.1 | 4.0 |
| Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sept 10 | Oct 10 | Nov 10 | Dec 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloa Claremont | 4.1 | 4.4 | 4.2 | 4.2 | 4.6 | 4.5 | 4.2 | |||||
| Alloa East | 9.7 | 9.4 | 9.6 | 8.9 | 9.1 | 8.7 | 8.7 | |||||
| Alloa Mar | 11.4 | 10.8 | 11.5 | 12.3 | 11.7 | 11.9 | 11.4 | |||||
| Alloa North | 4.8 | 5.0 | 5.0 | 4.6 | 4.5 | 4.6 | 4.9 | |||||
| Alloa West | 7.8 | 7.4 | 7.3 | 7.7 | 7.6 | 7.5 | 7.1 | |||||
| Alva North | 3.3 | 3.3 | 2.8 | 2.8 | 2.9 | 2.7 | 2.7 | |||||
| Alva South | 6.3 | 5.5 | 5.3 | 6.3 | 6.9 | 6.0 | 6.4 | |||||
| Clackmannan | 7.5 | 7.0 | 6.5 | 7.4 | 6.6 | 6.8 | 6.7 | |||||
| Delph and Cambus | 5.0 | 4.5 | 4.8 | 4.9 | 5.0 | 4.6 | 4.5 | |||||
| Devon and Clackmannan North | 5.5 | 5.4 | 4.9 | 4.8 | 4.9 | 4.7 | 4.5 | |||||
| Dollar and Muckhart | 2.0 | 1.8 | 1.7 | 1.7 | 1.4 | 1.4 | 1.0 | |||||
| Fairfield | 4.8 | 5.0 | 5.1 | 4.9 | 5.0 | 4.7 | 5.0 | |||||
| Gartmorn | 5.7 | 5.6 | 5.9 | 5.4 | 5.6 | 5.6 | 4.9 | |||||
| Menstrie | 5.8 | 5.5 | 5.6 | 5.2 | 4.9 | 4.8 | 4.3 | |||||
| Muirside | 6.2 | 6.5 | 5.8 | 5.2 | 5.3 | 5.2 | 5.2 | |||||
| St Serf's | 8.6 | 8.4 | 7.9 | 8.0 | 7.9 | 7.8 | 7.6 | |||||
| Tillicoultry East | 3.4 | 3.9 | 3.7 | 3.4 | 3.3 | 3.4 | 3.0 | |||||
| Tillicoultry West | 6.7 | 6.2 | 6.3 | 5.8 | 5.6 | 5.6 | 5.5 |
Source: National Statistics - NOMIS
Crown copyright material is reproduced with the permission of the Controller of HMSO.
External Links
Page & Site Tools
Contact information
For further information about this page please contact:
Performance and Partnership Support
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452519 / 450000
Email: customerservice@clacks.gov.uk
Or use the on-line contact form







