Mobile Library Service
A wide range of books to suit the tastes of most adults and children is carried by the mobile library. If the book you want is not carried, the mobile library will be happy to take requests.
Settlement listing
The list below shows when the mobile service visits each town or village, and how many stops it makes in each place. Use this to identify which day(s) the service visits your location, then use the daily schedule tables below to find the time and location which is most convenient for you.
- Alloa - Tuesday - (3 stops) / Thursday - (4 stops)
- Alva - Tuesday - (5 stops)
- Balhearty Farm - Wednesday - (1 stop)
- Benview - Tuesday - (1 stop)
- Cambus - Thursday - (2 stops)
- Clackmannan - Wednesday - (1 stop)
- Coalsnaughton - Tuesday - (2 stops)
- Devonside - Tuesday - (1 stop)
- Dollar - Wednesday - (1 stop)
- Fishcross - Thursday - (5 stops)
- Forestmill - Wednesday- (1 stop)
- Glenochil Village - Tuesday - (1 stop)
- Howetoun - Tuesday - (1 stop)
- Kennet - Wednesday - (1 stop)
- Muckhart - Wednesday- (2 stops)
- Sauchie - Wednesday- (1 stop)
- Sheardale - Wednesday - (1 stop)
- Tillicoultry - Wednesday- (3 stops)
- Tullibody - Thursday - (1 stop)
Daily Schedules
| Time | Location |
|---|---|
| 9.20a.m. - 9.45a.m. | Coalsnaughton - Blackfaulds Street |
| 9.50a.m. - 10.15a.m. | Coalsnaughton - Main Street |
| 10.40a.m. - 11.10a.m. | Benview (o/s 9) |
| 11.20a.m. - 11.40a.m. | Alloa - ABC Nursery |
| 11.45a.m. - 11.50p.m. | Alloa - King's Court (Rear of 17) |
| 12.00p.m. - 12.20p.m. | Alloa Greenfield |
| 1.45p.m. - 2.00p.m. | Howetoun |
| 2.10p.m. - 2.30p.m. | Alva - Dickies Well (o/s 2) |
| 2.40p.m. - 2.55p.m. | Alva - Cleuch Drive |
| 3.00p.m. - 3.20p.m. | Alva - Craighorn Road (o/s 3) |
| 3.25p.m. - 3.40p.m. | Alva - Craighorn Road (o/s 59) |
| 3.50p.m. - 4.15p.m. | Glenochil Village |
| Time | Location |
|---|---|
| 9.30a.m. - 9.45a.m. | Tillicoultry - Provost Jones Court |
| 9.50a.m. - 10.00a.m. | Tillicoultry - Kirkhill Terrace |
| 10.05a.m. - 10.30a.m. | Tillicoultry - Kirk Court |
| 11.05a.m. - 11.25a.m. | Muckhart - Broadmeadows |
| 11.30a.m. - 12 noon | Muckhart - Coronation Hall |
| 12.15p.m. - 12.30p.m. | Dollar - Brewlands Court |
| 2.20p.m. - 2.25p.m. | Clackmannan - Devonway (o/s 138) |
| 2.30p.m. - 2.45p.m. | Kennet (o/s 10) |
| 2.55p.m. - 3.10p.m. | Forestmill |
| 3.20p.m. - 3.35p.m. | Sheardale |
| 3.40p.m. - 3.50p.m. | Balhearty (Farm) |
| 4.00p.m. - 4.15p.m. | Coalsnaughton - Sheardale Drive |
| Time | Location |
|---|---|
| 9.15a.m. - 9.50a.m. | Fishcross Primary (alt weeks) |
| 9.55a.m. - 10.10a.m. | Fishcross - Craigleith |
| 10.15a.m. - 10.25a.m. | Fishcross - Lawswell (o/s 17) |
| 10.30a.m. - 10.50a.m. | Fishcross - Pitfairn Road (o/s 7&17) |
| 11.05a.m. - 11.20a.m. | Alloa - Tulligarth Park (o/s 13) |
| 11.40a.m. - 11.55a.m. | Alloa - Mitchell Crescent (o/s 41) |
| 12.00a.m. - 12.25p.m | Alloa - Kelliebank Depot |
| 1.30p.m. - 1.45p.m. | Cambus - Main Street (o/s 15) |
| 1.50p.m. - 2.05p.m. | Cambus - Station Road |
| 2.15p.m. - 2.35p.m. | Tullibody - Devon Court |
| 2.45p.m. - 3.15p.m. | Alloa - Ormiston Drive |
| 3.30p.m. - 3.40p.m. | Alloa - Thorne Road (o/s 9) |
| 3.45p.m. - 3.55p.m. | Alloa - Breahead (o/s 22) |
| 4.00p.m. - 4.15p.m. | Alloa - Claremont (o/s 133) |
Contact information
For further information about this page please contact:
Information Librarian & Archivist, Library Services
Library, Drysdale Street, Alloa, FK10 1JL
Tel: 01259 722262 Fax: 01259 219469
Email: libraries@clacks.gov.uk
Or use the on-line contact form.
Updated: Mar 13 2008 11:10 | Top © Copyright 2000-2008 Clackmannanshire Council. All rights reserved.


