Fitness/Activity Classes
The classes detailed below are delivered by Sports Development, Clackmannanshire Healthier Lives and Tullibody Healthy Living projects.
| Class | Venue | Time | Cost £ |
|---|---|---|---|
| Zone 50 | Dumyat Leisure Centre | 1.30 - 2.30 pm | 2.85 |
| Urban Rebound | Lornshill Academy | 5.15 - 6.00 pm | £2.00 |
| Running Club | Tullibody Civic Centre | 6.00 - 7.00 pm | 2.35 |
| Aerobics | Clackmannan Town Hall | 6.00 - 7.00 pm | Free |
| Body Conditioning | Alva Academy | 6.00 - 7.00 pm | Free |
| Class | Venue | Time | Cost £ |
|---|---|---|---|
| Half Hour Blast | Bowmar Centre | 12.15 - 12.45 pm | 2.10 |
| Over 50s | Sauchie Hall | 1.00 - 2.00 pm | Free |
| Gym/Extend Class | Bowmar Centre | 1.30 - 2.30 pm | Free |
| Circuit/Exercise | Alva Academy | 6.00 - 7.00 pm | 2.35 |
| Tai Chi | Tullibody Civic Centre | 6.00 - 7.00 pm | Free |
| Body conditioning | Lornshill Academy | 6.00 - 7.00 pm | Free |
| Yoga | Lornshill Academy | 7.00 - 8.00 pm | Free |
| Class | Venue | Time | Cost £ |
|---|---|---|---|
| Mature Movers | Alloa Town Hall | 10.30 - 11.30 am | 4.00 (2.90) |
| Over 50s | Tullibody Civic Centre | 1.00 - 2.00 pm | Free |
| Fitter Fellas | Tullibody Civic Centre | 6.00 - 7.00 pm | Free |
| Gym Fit Class | Alloa Academy | 6.00 - 7.00 pm | Free |
| Pilates | Lornshill Academy | 6.00 - 7.00 pm | Free |
| Aerobics | Tullibody Civic Centre | 7.00 - 8.00 pm | Free |
| Class | Venue | Time | Cost £ |
|---|---|---|---|
| Active 50s | Clackmannan Town Hall | 11.00 am - 12 noon | £2.50 |
| Chi Kung | Sauchie Hall | 2.00 - 3.00 pm | 4.00 (2.90) |
| Gym sessions | Bowmar Centre | 2.00 - 3.00 pm | Free |
| Yoga | Alva Academy | 7.00 - 8.00 pm | Free |
| Body Blitz | Alva Academy | 7.30 - 8.30 pm | Starts 18th April £3.50/session, £3.00 acess card holders or £20 for 8 weeks |
| Class | Venue | Time | Cost £ |
|---|---|---|---|
| Urban Rebound | Lornshill Academy | 5.15 - 6.00 pm | £2.00 |
| Class | Venue | Time | Cost £ |
|---|---|---|---|
| Body Blitz | Alloa Academy | 10.30 - 11.30 am | Starts 20th April £3.50/session, £3.00 access card holders or £20 for 8 weeks |
You may also be interested in...
Page & Site Tools
Contact information
For further information about this page please contact:
Active Communities Officer, Sports Development
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452334 / 450000
Email: sportsdevelopment@clacks.gov.uk
Or use the on-line contact form








