Building Standards Performance Information

As no National Performance Indicators (NPIs) currently exist for Building Standards, the former NPIs have been adopted as Local Performance Indicators (LPIs).
February 2010
| Indicator | LPI target | Achieved |
|---|---|---|
| Building Warrant applications responded to within 15 days | 80% | 78% |
| On average we responded to applications within 13 working days | ||
| Building Warrants issued within 6 days of satisfactory drawings | 80% | 69% |
| Indicator | LPI target | Achieved |
|---|---|---|
| Average time taken to respond to a Completion Certificate | 6 days | 3.7 days |
| Completion Certificates issued within 3 days | 80% | 86% |
April 2009 - February 2010
| Indicator | LPI target | Achieved |
|---|---|---|
| Building Warrant applications responded to within 15 days | 80% | 77% |
| On average we responded to applications within 12.6 working days | ||
| Building Warrants issued within 6 days of satisfactory drawings | 80% | 76% |
| Indicator | LPI target | Achieved |
|---|---|---|
| Average time taken to respond to a Completion Certificate | 6 days | 5 days |
| Completion Certificates issued within 3 days | 80% | 93% |
Page tools
Contact information
For further information about this page please contact:
Building Standards
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452560 / 450000
Email: buildingstandards@clacks.gov.uk
Or use the on-line contact form



