Dangerous Buildings Public Register

Notices issued under Sections 29 & 30 of the Building (Scotland) Act 2003.
Please note that in accordance with the Data Protection Act, all personal information (e.g. signatures, telephone numbers, e-mail addresses, etc.) has been deleted from the documents published within this register.
| Ref. Number | Address of Property Notice Served | Date notice Served | Status | Monies to be Recharged | Monies Outstanding |
|---|---|---|---|---|---|
| DB/05/05 | 10 Main Street East, Menstrie. FK11 7BL | 10/06/05 | Works Complete | No | No |
| DB/06/05 | 42-58 Braeside, Sauchie. FK10 3DR | 04/08/05 | CC Issued | No | No |
| DB/07/05 | Alva Glen Hotel, 59 Stirling Street, Alva | 14.09.05 Immediate Action Letter | Works Complete | No | Yes |
| DB/08/05 | 7-13 Johnstone Street, Alva | 29/09.05 | CC Issued | No | No |
| DB/09/05 | Former Ind Coope Social Club, Argyll Street, Alloa | 14/10/05 | Works Complete | No | No |
| DB/10/05 | Co-op, Main Street, Clackmannan | Not Sent | Works Complete | No | No |
| DB/11/05 | 49 Roundelwood, Sauchie | Not Sent | Works Complete | No | No |
| DB/12/05 | 66 Redlands Road, Tullibody | Not Sent | Works Complete | Yes | No |
| DB/13/05 | Old Printing Works, North Street, Clackmannan | 09/11/05 Immediate Action Letter | Works Complete | Yes | No |
| DB/14/05 | 176 West Stirling Street, Alva. FK12 5BG | 12/12/05 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/15/05 | 121-121a Greenfield Street, Alloa. FK10 2AL | 13/12/05 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/16/05 | 121-121a Greenfield Street, Alloa. FK10 2AL | 13/12/05 | Works Complete | No | No |
| DB/17/05 | South Side Filling Station, Alloa. FK10 1LB | 13/12/05 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/18/05 | South Side Filling Station, Alloa. FK10 1LB | 13/12/05 | Works Complete | No | No |
| DB/19/05 | 1 Ochil Road, Menstrie. FK11 7BW | 28/09/07 | Works Ongoing | No | No |
| DB/01/06 | 70 Stirling Street, Alva. FK10 5EA | 18/01/06 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/02/06 | Old Printing Works, North Street, Clackmannan | 14/03/06 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/03/06 | 2 School Terrace, Coalsnaughton. FK13 6JU | 19/04/06 | Works Complete | No | No |
| DB/04/06 | Alloa Academy, Claremont, Alloa | 16/05/06 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/05/06 | 97-101 Queen Street and 63-65 James Street, Alva | 16/05/06 Immediate Action Letter | Works Complete | No | No |
| DB/06/06 | 97-101 Queen Street & 63-65 James Street, Alva | 09/08/06 | Works Complete | No | No |
| DB/07/06 | 40-42 & 42a Upper Mill Street, Tillicoultry | 18/08/06 Immediate Action Letter | CC Issued | Yes | No |
| DB/08/06 | 40-42 and 42a Upper Mill Street, Tillicoultry | 22/12/06 | CC Issued | No | No |
| DB/09/06 | 110-114 Stirling Street, Alva. FK12 5EH | 01/09/06 | Works Complete | No | No |
| DB/10/06 | Offices, Dirleton Lane, Alloa. FK10 1NW | 22/09/06 Immediate Action Letter | Works complete | No | No |
| DB/11/06 | Inglewood Wall, Tullibody Road, Alloa | 14/09/07 | Notice withdrawn No further action | n/a | n/a |
| DB/12/06 | 5-9 & 11 Hill Street, Tillicoultry. FK13 6HF | 04/10/06 Immediate Action Letter | Work complete | Yes | Yes |
| DB/13/06 | Inglewood Wall, Tullibody Road, Alloa | 15/10/06 Immediate Action Letter | Works Ongoing | No | No |
| DB/14/06 | Boundary Wall between 36, 38 & 40 Moss Road and 2 Kirktoun Gardens, Tillicoultry | 27/10/06 Immediate Action Letter | Works Complete | No | No |
| DB/15/06 | Boundary Wall between 36, 38 & 40 Moss Road and 2 Kirktoun Gardens, Tillicoultry | 08/12/06 | Works Complete | No | No |
| DB/16/06 | 53 & 55 The Nebit, Alva. FK12 5DH | 09/11/06 | Works Complete | No | No |
| DB/17/06 | Fire damaged garage at Park Road, Menstrie | 13/12/06 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/01/07 | 27-29A Ochil Street, Alloa | 05/01/07 12/01/07 | CC Issued | No | No |
| DB/02/07 | Playfair House, Muckhart Road, Dollar. FK14 7AE | 26/01/07 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/03/07 | Dangerous Wall Between 11 Stirling Street and 54, 58 & 60 Ochil Street, Tillicoultry | 06/03/07 | Works Ongoing | Yes | Yes |
| DB/04/07 | Dangerous Boundary Wall to rear of 27-29 Mar Street/Waggon Way, Alloa | 13/04/07 | Works Ongoing | Yes | Yes |
| DB/05/07 | Alva Glen Hotel, 59 Stirling Street, Alva. FK12 5ED | 12/10/07 | CC Issued | No | No |
| DB/06/07 | Co-op, 5-11 Primrose Street, Alloa. FK10 1JJ | 15/03/07 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/07/07 | 93 Queen Street, Alva. FK12 5AH | 30/03/07 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/08/07 | Footpath at Alva Glen | 16/05/07 Immediate Action Letter | Works Ongoing | Yes | Yes |
| DB/09/07 | Footpath at Alva Glen | 16/05/07 | Works Ongoing | Yes | Yes |
| DB/10/07 | 11-13 & 15-19 Mill Street, Alloa | 25/04/07 Immediate Action Letter | Works Ongoing | Yes | Yes |
| DB/11/07 | 11-13 & 15-19 Mill Street, Alloa | 02/07/07 | Works Ongoing | Yes | Yes |
| DB/12/07 | Rear of 99-101 High Street, Tillicoultry | 04/06/07 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/13/07 | Rear of 99-101 High Street, Tillicoultry | Not Sent | n/a | n/a | n/a |
| DB/14/07 | Rear of 34, 36, 36A & 38 Hill Street, Tillicoultry. FK13 6HF | 13/06/07 Immediate Action Letter | Works Ongoing | No | No |
| DB/15/07 | Rear of 34, 36, 36A & 38 Hill Street, Tillicoultry. FK13 6HF | 12/07/07 | Works Ongoing | No | No |
| DB/16/07 | Former Stephen Clark Building, Brook Street, Alva. FK12 5JJ | 20/07/07 Immediate Action Letter | Works Ongoing | Yes | Yes |
| DB/17/07 | 9, 9A, 11, 11A, 13, 13A, & 15 Tullibody Road, Alloa. FK10 2LN and 47 & 47A Ochil Street, Alloa. FK10 2DS | 18/09/07 | Works Complete | No | No |
| DB/18/07 | Inglewood Wall, Tullibody Road, Alloa | 06/11/07 Immediate Action Letter | Works Ongoing | Yes | Yes |
| DB/19/07 | Inglewood Wall, Tullibody Road, Alloa | 06/11/07 | CC issued | No | No |
| DB/01/08 | Centenary Hall, Hamilton Street, Tillicoultry. FK13 6EL | 11/01/08 Immediate Action Letter | CC issued | Yes | Yes |
| DB/02/08 | Centenary Hall, Hamilton Street, Tillicoultry. FK13 6EL | 14/01/08 | CC Issued | No | No |
| DB/03/08 | Berryfield Works, East Stirling Street, Alva. FK12 5HW | 14/01/08 | CC Issued | Yes | Yes |
| DB/04/08 | Former Builder's Yard, Keilarsbrae, Sauchie | 08/02/08 Immediate Action Letter | Works Ongoing | Yes | Yes |
| DB/05/08 | Former Builder's Yard, Keilarsbrae, Sauchie | 08/02/08 | Works Ongoing | No | No |
| DB/06/08 | 37-39A Smithfield Loan, Alloa. FK10 1NH | 06/02/08 Immediate Action Letter | Works Ongoing | Yes | Yes |
| DB/07/08 | 37-39A Smithfield Loan, Alloa. FK10 1NH | 08/02/08 | Works Ongoing | No | No |
| DB/08/08 | Alva Glen Hotel, 59 Stirling Street, Alva | 08/04/08 | Works Complete | Yes | Yes |
| DB/09/08 | Garage Site at the Rear of 1A-1C Greygoran, Sauchie | 25/04/08 | CC Issued | No | No |
| DB/10/08 | Dangerous Boundary Wall Fronting Union Street and Relating to 68 & 70 High Street, Tillicoultry | 14/05/08 Immediate Action Letter | Works Ongoing | Yes | Yes |
| DB/11/08 | Tullibody Working Mens Club, Baingle Brae, Tullibody. FK10 2SG | 30/05/08 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/12/08 | Tullibody Working Mens Club, Baingle Brae, Tullibody. FK10 2SG | 04/07/08 | Works Ongoing | No | No |
| DB/13/08 | Former Stephen Clark Building, Brook Street, Alva. FK12 5JJ | 16/06/08 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/14/08 | Former Stephen Clark Building, Brook Street, Alva. FK12 5JJ | 24/07/08 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/15/08 | Former Stephen Clark Building Brook Street Alva | 04/07/08 | Works Complete | Yes | Yes |
| DB/16/08 | 6 Burnside Crescent Clackmannan | 25/06/08 | Works Complete | No | No |
| DB/17/08 | Former Stephen Clark Building Brook Street Alva | 28/07/08 Immediate Action Letter | Works Complete | Yes | Yes |
| DB/18/08 | 1-29 Drysdale Street Alloa FK10 1JL | 15/10/08 | Works Complete | Yes | Yes |
| DB/19/08 | Menstrie Mains Farm, Brook Street, Menstrie FK11 7AE | 21/10/08 | CC Issued | Yes | Yes |
| DB/20/08 | 14 Ashley Terrace & 49-63 Sunnyside Rd Alloa | 17/10/08 | CC Issued | Yes | Yes |
| DB/21/08 | 31 Mill Street and 1-3 Mar Street Alloa | 16/10/08 | CC Issued | Yes | Yes |
| DB/01/09 | Gatehouse at Depot, Forthbank Industrial Estate, Bowhouse Road, Alloa. FK10 1DA | 08/01/09 | Works Ongoing | No | No |
| DB/02/09 | 34 & 36 Sunnyside Road, Alloa. FK10 2AP | 20/01/09 | Works Ongoing | Yes | Yes |
| DB/03/09 | 27 & 27A Hillside Terrace, Alloa. FK10 2AN and 34 & 36 Sunnyside Road, Alloa. FK10 2AP | 20/01/09 | Works Ongoing | Yes | Yes |
| DB/04/09 | Boundary Wall between 34 Park Street, Tillicoultry. FK13 6AG and 32 Stoneyacre, Tillicoultry. FK13 6DD | 05/06/09 | Works Ongoing | No | No |
| DB/06/09 | Boundary Wall Between Courtyards Serving 42-46 Mill Street and 10-18 Candleriggs, Alloa | 17/08/09 | CC Issued | No | No |
| DB/07/09 | Dangerous Retaining Wall at 8 The Craigs Devonside | 16/09/09 | CC Issued | No | No |
| DB/08/09 | Dangerous Retaining Wall at 10 The Craigs Devonside | 16/09/09 | CC Issued | No | No |
| DB/09/09 | Benkert (UK) Ltd, Alva Industrial Estate Road Alva FK12 5DQ | 15/12/09 | Works Ongoing | No | No |
| DB/10/09 | Lornshill Academy, Tullibody Road, Alloa FK10 2ES | 11/12/09 | Works Ongoing | No | No |
| DB/01/10 | 5-11 Mar Street, Alloa FK10 1HR | 08/03/10 | Works Ongoing | No | No |
| DB/02/10 | Izatt Street/49 Primrose Street, Alloa FK10 1JJ | 08/03/10 | Works Ongoing | No | No |
Page tools
Contact information
For further information about this page please contact:
Building Standards
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 452560 / 450000
Email: buildingstandards@clacks.gov.uk
Or use the on-line contact form



