Development Plan Appendix - Archaeological Sites and Monuments

Archaeological sites and Monuments are located in the following general vicinities. Precise site plans, where possible, are available for inspection either at the Council Offices, or from the Area Archaeologist based at Stirling Council who would be able to offer professional advice about the Archaeological implications of development proposals. Scheduled Monuments are highlighted in bold type.
| Location | Site/monument |
|---|---|
| Second Inchna Burn | shieling-huts, enclosure |
| Burn of Sorrow | farmstead/shieling-hut |
| Castleton Home Farm | standing stone; cup marks (possible) |
| Saddle Hill | enclosures; field-banks; cultivation remains |
| Saddle Hill | enclosures |
| Commonedge Hill | enclosures |
| Commonedge Hill | cup marked stone (alleged) |
| Craiginnan | farmstead/shieling-hut (possible) |
| Castleton Hill | cup-marking |
| Standing Stone | farmstead |
| Cowden House | gate lodge (site) |
| Seamab Hill | enclosures |
| Middlehall | Roman road (possible) |
| Glenquey | cup marked stone (possible) |
| Cowden Castle | stable arch |
| Naemoor | enclosure (possible) (site) |
| Naemoor | linear features (site) |
| Pool of Muckhart | cemetery |
| Bridgend | bridge |
| Menstrie Castle | fortified house |
| Blackcraig | farmstead |
| Menstrie Wood | well |
| Menstrie Wood | well |
| Sauchie Tower | tower-house |
| Alva, St. Serf’s Well | holy well; burial (possible site) |
| The Nebit | hut circles (alleged) |
| The Nebit | cultivation terraces |
| The Nebit | cultivation terraces |
| Tullibody, Lady’s Well | well |
| Tullibody, Priest’s Well | well (site) |
| Tullibody Old Church | church; church (site); graveyard |
| Alva, Parish Church of St. Serf | church (site); churchyard |
| Alva churchyard, Johnstone Mausoleum | mausoleum |
| Tullibody Church, ‘Maiden Stone’ | long cist |
| Strude Mill | chapel and burial ground (possible site) |
| Keverkae | trackway |
| Silver Glen | plantation bank |
| Tullibody Bridge | bridge |
| Devon Colliery, Engine House | engine house |
| Alva, Bridge | bridge |
| Glenwhinnel | deserted settlement |
| Myreton Hill | hut; enclosures |
| Myreton Hill | hut, enclosures |
| Myreton Hill | boundary bank |
| Myreton Hill | building; enclosure; hut (possible) |
| Myreton Hill | enclosure |
| Myreton Hill | boundary bank |
| Myreton Hill | dun; hut; pen; building; clearance cairns |
| Wood Hill | enclosure |
| Strabanster Burn | enclosure |
| Strabanster Burn | enclosure |
| Wood Hill | enclosures |
| Wood Hill | boundary bank |
| Wood Hill | enclosures |
| St. Serf’s church | church |
| Silver Glen, Alva | silver mine; cobalt mine |
| Second Inchna Burn | farmstead |
| Second Inchna Burn | sheepfolds (possible) |
| Middletonkerse | mansion house (site) |
| East Dolls | building; enclosure |
| Woodside Cottage | buildings; enclosure |
| Westhaugh | farmstead |
| Hometown | building |
| Eastfield House | buildings |
| Shavelhaugh | farmstead |
| Greenhead | farmstead |
| Burnside | buildings |
| Myreton Hill | building |
| Myreton Hill calcite mines; trackway; hut; banks; cultivation terraces | |
| Myreton Hill | cultivation terraces |
| Myreton Hill | huts; rig |
| Myreton Hill | cultivation terraces |
| First Inchna Burn | huts; enclosure |
| First Inchna Burn | huts; enclosure |
| First Inchna Burn | trackways; holloways |
| Greenhead | shieling-huts |
| Colsnaur Hill | enclosure |
| Myreton Hill | farmstead; field system; trackway; enclosures |
| Myreton Hill | hut; enclosure |
| Myreton Hill | cultivation terraces; enclosure; hut |
| Clayknowes | building |
| Haugh | building |
| Balquharn | mill |
| Balquharn | copper mine |
| Alva House | gate-lodges |
| Alva House | walled garden; buildings |
| Alva House | ice-house |
| Keverkae | bridge |
| Balquharn | bridge |
| Sauchie Tower | brickworks |
| Alva | brick and tileworks |
| Spring Burn | curling pond |
| Red Row | miners’ rows |
| Collyland | miners’ rows |
| Cavockie | building |
| Caroline Row | miners’ row |
| Haugh of Blackgrange | rig |
| River Devon | pier (site); earthwork (site) |
| Alloa Tower | tower-house |
| Alloa House | mansion house (site) |
| Tullibody, Haer Stone | standing stone(possible); stone circle (possible site) |
| Alloa, Kirkgate, Old Parish Church | church; graveyard |
| Alloa, Kirkgate, Old Parish Kirkyard, Mar & Kellie Mausoleum | mausoleum |
| Alloa, Mars Hill | cists (site); cinerary urns; gold armlets |
| Alloa, Hawk Hill | cairn; cist (site) |
| Alloa, Hawk Hill | cairn (possible site) |
| Alloa, Bank Street | market cross |
| New Mills Crossing | dovecot |
| Alloa | urns; cist (site) |
| New Sauchie | windmill/dovecot |
| Alloa, Glasshouse Loan, Glassworks | glass cone |
| Alloa, Kilncraig Mills | mill |
| Alloa | mill (site) |
| Cambus, Iron Bridge over River Devon | bridge |
| Alloa, 25 Kirkgate, Star House | house; sundial |
| Alloa Harbour | harbour |
| Cambus Harbour | harbour |
| Clackmannan Pow | harbour |
| North Alloa | pier (site) |
| River Devon | pier (site) |
| Cambus | pier (site); harbour (site) |
| Alloa, Lime Tree Walk | obelisks |
| Alloa Inches | farmstead |
| Alloa Inches | shipwreck |
| Alloa, Bedford Place | wagonway bridge |
| Alloa, Mar Bridge | wagonway bridge |
| Alloa, Forth Rail Bridge | railway bridge |
| Braehead | shell midden |
| Carsebridge | monument |
| Carsebridge | walled garden |
| Alloa | brick and tileworks |
| Alloa | brick and tileworks |
| Alloa, Drysdale Street | church |
| Alloa, Broad Street | church |
| Alloa, Bedford Place | church |
| Alloa, Bedford Place | church |
| Alloa, Bank Street | church |
| Alloa, Auld Brig | bridge |
| Alloa, West End Park Gates | gates |
| Alloa, West End Park | bridge |
| Alloa, East Vennel, Thistle Brewery | brewery |
| New Sauchie | church |
| Kilbagie, St. Begha’s Chapel | chapel (site) |
| Craigton | enclosure (possible) (site) |
| Kennetpans | enclosure (site) |
| Kennetpans | pier |
| Kennetpans Distillery | whisky distillery |
| Kennetpans | harbour |
| Kennetpans | wall |
| Kennetpans | mound |
| Kennetpans | sluice gate |
| Kennetpans | bridge |
| Kennetpans | cropmark; building |
| Kilbagie | paper mill |
| Kilbagie | wagonway |
| Kilbagie | railway |
| Kilbagie | railway bridge |
| Kilbagie | railway sidings |
| Canal Burn | bridge |
| Canal Burn | shell midden (possible) |
| Canal Burn | shell midden (possible) |
| Canal Burn | shell midden (possible) |
| Kennetpans | salt pan (possible) |
| Kennetpans | canal |
| Kennetpans | canal |
| Cunninghar | stone circle (site); cists (site) |
| Cunninghar | .cup and ring marked stone |
| Eliston Hill | cairn |
| Castle Craig | fort/dun/broch (site) |
| Tillicoultry | castle (possible site) |
| Tillicoultry | graveyard; hog backed stone; church(probable site); manse (site); burials (site) |
| Harvieston | cist (site) |
| Eastertown | village (site) |
| Wester Kirk Craig | shieling-huts; enclosures |
| Wester Kirk Craig | shieling-huts; enclosures |
| King’s Seat Hill | cairn |
| Wood Burn | enclosures |
| Dollarbank | field banks; enclosure; cultivation remains |
| Tillicoultry | water power system |
| Daiglen Burn | buildings; cultivation remains; copper mine |
| Tillicoultry, Railway Viaduct | railway viaduct |
| Daiglen Burn | farmstead; enclosure |
| Glenfoot Bridge | bridge |
| Lady Ann’s Well | well |
| Alva Glen, Lady’s Well | well |
| White Stone of Tam Baird | stone |
| Castle Craig | sheepfold |
| Loanhead | building; enclosure (site) |
| Brick Row | building |
| Cuddyloan | building |
| Mellochfoot | building |
| Coalsnaughton | building |
| Whiteleys | farmstead |
| Brandyhill | building |
| Bailiesdub | buildings |
| Devon House | mansion house (site); walled garden |
| Hamilton Wood | farmstead |
| Alva House | mansion house (site); tower-house (site) |
| Westerown | cairn; cist (site) |
| Tillicoultry | trenches (practice) |
| Lawmuir | building |
| Tillicoultry House | mansion house (site) |
| Mellochfoot | curling pond |
| Bankhead | buildings |
| West Church, Tillicoultry | church |
| Harviestoun | mound |
| Castle Campbell | castle; motte (possible site) |
| Dollar | cairn (site) |
| Dollar | church; church possible (site); graveyard |
| Castleton | fort (possible site) |
| Kelly Bridge | enclosure (site) |
| Burn of Carel | enclosures |
| Newcowhead | quarry |
| Burn of Sorrow | enclosures |
| Bank Hill | deserted settlement; enclosure |
| Bank Hill | building |
| Burn of Sorrow | enclosure; deserted settlement (possible) |
| Burn of Sorrow | hut; kiln (possible) |
| Sheardale | farmstead |
| Upper Sheardale | building |
| Dollarfield | mill lade |
| Hillfoot House | buildings |
| Wester Cornhill | Roman road (possible) |
| West Pitgober | cropmarks |
| Broomie Knowe | building |
| Muckhart Mill | limekiln |
| Cowden | tunnel |
| Mill Green, Dollar | mill (site) |
| Castleton | mansion house (site) |
| Vicar’s Bridge | bridge; panel |
| Cairnmuir | cairn (possible site) |
| Wizard’s Stone | standing stone (possible) |
| Harrylayock | farmstead |
| Muckhart Mill | corn mill |
| Dollarfield | bleachworks |
| Dollarfield | bleachworks |
| Dollar | tileworks |
| Lower Sheardale | curling pond |
| Lawhill House | building (possible); quarries |
| Harvieston | curling pond |
| Clackmannan Tower | castle; tower-house; motte-and-bailey castle (possible) |
| Clackmannan Tolbooth | tolbooth |
| Clackmannan Mercat Cross | market cross |
| Chapelhill | chapel (possible site) |
| Mary Bridge | bridge; bridge (site) |
| Clackmannan, Stone of Mannan | stone |
| Clackmannan | standing stone (possible site) |
| King’s Seat Hill | stone |
| Chapelhill | well |
| Mary Wood | stone circle (possible site) |
| Lady’s Brae | enclosure (site) |
| Parkmill | cross-slab; cist (site) |
| Kilbagie | dovecot |
| Craigrie | industrial activity |
| Clackmannan Parish Church | church; church (site); graveyard |
| Garlet | laird’s house (site) |
| Linn Mill | mill (site) |
| Birkhill Plantation | water wheel |
| Clackmannan | bridge |
| South Plantation | limekiln (possible) |
| Gartfinnan | ditch |
| Kennet House | mansion house (site) |
| Birney | building |
| Parkmill | mill (site) |
| Lady’s Brae | well |
| Black Devon | farmstead |
| Lookaboutye | farmstead |
| Kennet | enclosure (site); cropmarks |
| Coalhill Row | miners’ row |
| Foresrmill | mill lade |
| Oakhill Wood | windmill |
| Shawbernaig Bridge | bridge (site) |
| Kilbagie | railway bridge |
| Kilbagie | culvert |
| Gateside | settlement (possible site) |
| Gateside | settlement (possible site) |
| Kilbagie House | mansion house (site) |
| Kilbagie | railway bridge |
| Hartshaw Farm | tower (site) |
| Hartshaw Farm | inscribed stone |
| Hartshaw Farm | mill |
| Bluther Burn | farmstead |
| Brucefield | walled garden |
Page tools
Contact information
For further information about this page please contact:
Development Planning
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000 Fax: 01259 727453
Email: devplan@clacks.gov.uk
Or use the on-line contact form.



