Chapter 2 - Creating and Sustaining Jobs
Schedule of sites (Chapter 2)
| Alloa Policies | ||||||
|---|---|---|---|---|---|---|
| Plan Ref | Location | Site Area (ha) | Owner | Market Segment | Potential Agency | Development Guidelines |
| J1 | Thistle Brewery | 0.60 | Palisade Properties c/o Cooper Cromer | Town centre uses including Shopping, Commercial, Business and Leisure (see also Residential Site 7) | Private | Former Thistle Brewery (Maclays). Some warehousing remains in use in short term lease agreement. Comprehensive redevelopment of the whole site required in accordance with the listed building consent (Ref 01/00272/LIST) and permission 04/00033/FULL. Development Brief. Retention of former office building and malt store at East Vennel although the consideration of sensitive conversion of other listed buildings/structure also encouraged where practicable. Potential for mixed use development that contributes to vitality of town centre (see Residential Site 6) e.g. Shopping, Commercial, Business Leisure and Residential. New build to respect character of remaining listed buildings and recreate townscape elements of existing complex. Feature building to front Shillinghill. Establishment of pedestrian priority route through site on reformed line of Old Bridge Street. Public art features required incorporating salvage from brewery process. |
| J2 | Whins Road West | 1.98 | Prentice Kennedy for Queens Square Petroleum Ltd. | Non-Food Retail/ Leisure/Hotel/Business | Private | For mer site of Alloa Brewery. Subject to Development Brief and Design Statement. Outline Planning permission granted in 2004 for business, food and non-food retail and bar/restuarant (ref. 04/00021/OUT) There is also scope for a wider leisure and hotel use on the site. The site forms a prominent gateway site within Alloa Town Centre. Development should incorporate a high quality layout and frontage design and a high quality landscape solution to ensure it makes a positive contribution to the urban character of Alloa Town Centre. Redevelopment to be fully integr ated with existing town centre uses and proposed railway station. Road access from new roundabout off Ring Road. Segregated and convenient cycle and pedestrian links to the proposed railway station and town centre required. Ground conditions require investigation. New landscaping required, with environmental enhancement to Ring Road. Cycle and pedestrian link required to Argyll Street via existing underpass. South-east part of site to be safeguarded for potential future enlargement of Shillinghill roundabout. |
| J3 | Kelliebank/Bowhouse | Various | Business and Industry (Class 4/5/6) | Private | Existing industrial area within which general business and industry proposals will be acceptable subject to the nature and location of the proposed use, access, parking and landscaping. Landscape buffer zone required to River Forth. | |
| J4 | Forthbank | 5.25 | SEFV | To be determined. | Private | Potential for mixed use development subject to preparation/agreement of Masterplan. |
| J5 | Caledonian Road | 0.52 | United Glass / Beltoni Holdings | Business/Office (Class 4) | Private | Suitable for redevelopment for Class 4 uses. Potential for some housing in western part of site (see Residential Site 8). permission Ref. 03/00360/FULL Subject to satisfactory relocation of car parking within the United Glass site at Kelliebank. |
| J6 | Whins Road East | 1.25 | Prentice Kennedy for Queens Square Petroleum Ltd. | Business/Office (Class 4) | Private | Vacant site (former car park). Outline planning permission (ref. 04/00023/ OUT) was granted in 2004 for residential development of the site. Alternatively, there is also scope for Class 4 (business/office) use. Access to be taken from Whins Road. Development subject to ground condition investigations. South-west part of site to be safeguarded for potential future enlargement of Shillinghill roundabout. High quality development frontage to Clackmannan Road required with high quality structural planting/landscaping to all frontages. Mature trees to be preserved and augmented with new planting and layout to take account of existing culverted burn on site. |
| J7 | Lornshill | 1.94 | Muir | Business/Office Class 4 (see also Residential Site 9) |
Private | Retention of southern part of site for existing and new business use. |
| J8 | Health Centre | 1.20 | Forth Valley Primary Care NHS Trust | Business (Class 4) | Private | High amenity site bounded with listed buildings and within extended Alloa Glebe Conservation Area. Re-use/demolition of existing health centre with quality refurbishment/new build on site. New build to enhance setting of existing listed buildings and should contribute to character of Conservation Area. Redevelopment subject to Development Brief. Contribution to traffic management may be required. Pedestrian crossing required on Mar Place. Safeguard existing trees and augment with new landscaping. |
| J9 | Inglewood Phase 3 | 0.74 | Clackmannanshire Enterprise | Office | Ceteris | Planning permission granted for new office development within the parkland of Inglewood House, forming a third phase of development. Development to be carefully integrated into parkland setting. Remainder of parkland to be managed and protected. |
| J10 | Alloa Park | 1.96 | Private | Business (Class 4) | Private | High profile business development opportunity, particularly suitable for single user. Access from south-east leg of Clackmannan Road roundabout. Structural planting to south and east boundaries. Landscape frontage to west. |
| J11 | Carsebridge Road (South) | 9.60 | UDV / Diageo | Business (Classes 4, 5 and 6) | UDV/Private | Major business development opportunity. Land currently occupied by UDV
bonded warehouses, to be cleared and redeveloped for business or industrial
uses. Uses dependant on location/proximity to housing with protection of neighbouring amenity. Structural
planting to south, east and west boundaries. Access from Carsebridge Road
and/or new Relief Road. Redevelopment subject to Development Brief. |
| J12 | Carsebridge Road (North) | 4.67 + 0.81 | UDV / Diageo | Business (Classes 4, 5 and 6) | UDV / Diageo | Cleared distillery site/parkland area. Redevelopment subject to Brief. Access from Carsebridge Road. Ground conditions require investigation. Protection and enhancement of existing woodland. Listed Building and other structures to be retained and repaired. |
| Alloa Proposals | ||||||
|---|---|---|---|---|---|---|
| Plan Ref | Location | Site Area (ha) | Owner | Market Segment | Potential Agency | Development Guidelines |
| J13 | Castle Street | 0.38 | Clackmannanshire Council | Business (Class 4) | Private | Vacant serviced land for speculative development |
| J14 | East Vennel | 0.21 | Clackmannanshire Council | Retail/Office | Private | Refurbishment of commercial premises to provide shopping/office units at ground floor (Residential development on upper floors). |
| J15 | Kilncraigs Mill | 4.45 | Tesco | Superstore/Petrol Filling Station | Clackmannanshire Council/ Scottish Executive/ College/SEFV/ Private |
Former Kilncraigs Mill site. New supermarket/petrol station established on part of the site. Listed former warehouse and 1936 building on the remaining western part of the site retained and rehabilitated with construction of a new boundary wall. Buildings suitable for education, office or business use. Public art features to be incorporated. High quality boundary treatments required. |
| J16 | New Alloa Business Park | 20.12 | Central Scotland Business Parks | Prestige Business Park | Central Scotland Business Park / Clackmannanshire Council / SEFV / Private | Access from Arnsbrae Roundabout/Smithfield Loan. High quality business park geared to appropriate Class 4 uses with potential for Classes 5 and 6 to south east part of site, subject to protection of amenity for neighbouring uses. Incorporates Pavilions Business Park and Alloa “Smart Village”. |
| Sauchie - Policy | ||||||
|---|---|---|---|---|---|---|
| Plan Ref | Location | Site Area (ha) | Owner | Market Segment | Potential Agency | Development Guidelines |
| J17 | Mar Place | 0.29 | Clackmannan College | Business – Class 4 | Private/ Clackmannanshire Enterprise/ Scottish Enterprise Forth Valley | Vacant college annexe. Potential for small business development. |
| Devon Village - Proposal | ||||||
|---|---|---|---|---|---|---|
| Plan Ref | Location | Site Area (ha) | Owner | Market Segment | Potential Agency | Development Guidelines |
| J18 | Bankhead | 0.48 | Clackmannanshire Council | Tourism | Clackmannanshire Council | Car park and Ochil Mountain Rescue Service centre. Subject to Development Brief and Masterplan for countryside site/uses. |
| Tullibody and Cambus - Policies | ||||||
|---|---|---|---|---|---|---|
| Plan Ref | Location | Site Area (ha) | Owner | Market Segment | Potential Agency | Development Guidelines |
| J19 | Station Road, Cambus | 0.03 | UDV / Diageo | Business (Class 4/5/6) | Private | Existing use: Vacant. Potential for redevelopment for small business/workshop use. Landscaping required to A907 and Station Road. |
| J20 | Stirling Road | 1.80 | Clackmannanshire Council | Petrol Filling Station/Hotel/Leisure | Private | Existing Use: Vacant. Subject to Development Brief. Potential for petrol filling station and hotel/leisure uses. Structural planting required to boundaries including between the site and the existing residential neighbourhood |
| Tullibody - Proposal | ||||||
|---|---|---|---|---|---|---|
| Plan Ref | Location | Site Area (ha) | Owner | Market Segment | Potential Agency | Development Guidelines |
| J21 | Muirside | 0.32 | J Marshall | Neighbourhood Shopping Centre | Private | Agricultural land, to be developed as part of wider Muirside Neighbourhood Plan. Suitable for commercial units of up to 250 sq. m. catering for everyday needs of residents. |
| J22 | Dumyat Phase 1/2 | 14.7 | Central Scotland Business Parks | Business and Industry (Class 4) | Central Scotland Business Parks/ Private | Completion of Phases 1 and 2 of the Business Park. Land to west of railway suitable for rail-based uses, linked to reopening of the Stirling- Alloa-Kincardine-Dunfermline line, with road access from the former A907. Potential for Classes 5/6 subject to protection of amenity for neighbouring uses and visual impact of development from outwith the site. |
| Menstrie - Proposal | ||||||
|---|---|---|---|---|---|---|
| Plan Ref | Location | Site Area (ha) | Owner | Market Segment | Potential Agency | Development Guidelines |
| J23 | Broomhall | 1.5 | Burns | Hotel | Private | Vacant nursing home with planning permission for change of use to hotel. Access via existing driveway off Long Row which will require upgrading by the provision of passing places. Car parking required. Grounds covered by Tree Preservation Order. |
| J24 | Menstrie Mains | Private | Business and Industry (Class 4 site) | Private | Exact site remains to be identified, through reserved matters planning application. | |
| Alva - Policies | ||||||
|---|---|---|---|---|---|---|
| Plan Ref | Location | Site Area (ha) | Owner | Market Segment | Potential Agency | Development Guidelines |
| J25 | Glentana | 1.03 | Clackmannanshire Council | Business (Class 4/5 site) | Clackmannanshire Council | Existing Use: Visitor Centre, Shop and Café. Change of use and conversion of existing units for Class 4 business purposes. |
| J26 | Alva Industrial Estate | Private/ Clackmannanshire Enterprise | Business and Industry (Class 4/5/6 site) | Private/ Clackmannanshire Enterprise | Existing industrial area within which general business and industry proposals will be acceptable subject to the nature and location of the proposed use, access, parking, landscaping and structural planting. Entire area now with planning permission for business development. | |
| Tillicoultry - Policy | ||||||
|---|---|---|---|---|---|---|
| Plan Ref | Location | Site Area (ha) | Owner | Market Segment | Potential Agency | Development Guidelines |
| J27 | Sterling Mills Outlet Centre | Knowles | Household and Personal Shopping Centre/ Tourism | Private | Phase 2 expansion of Sterling Outlet Shopping Centre for household and personal shopping, in accordance with Structure Plan Policy S5. Development subject to satisfactory arrangements for access, parking and overall design. Appropriate structural/landscape planting to be incorporated with buffer zone to River Devon. Extant planning consent for development of motor heritage centre to east of Moss Road. | |
| Tillicoultry - Proposal | ||||||
|---|---|---|---|---|---|---|
| Plan Ref | Location | Site Area (ha) | Owner | Market Segment | Potential Agency | Development Guidelines |
| J28 | Devon Park Mills | 0.61 | Taylor | Business (Class 4/5/6) | Private | Landscaped buffer zone to River Devon. Development should be set back from the river. |
| Dollar Policy | ||||||
|---|---|---|---|---|---|---|
| Plan Ref | Location | Site Area (ha) | Owner | Market Segment | Potential Agency | Development Guidelines |
| J29 | Devon Road | 0.28 | Col. Stewart | Business and Industry (Class 4) | Private/SEFV/ Clackmannanshire Council | Agricultural land with outline planning permission for Class 4 business development, suitable for the formation of serviced business plots subject to provision of suitable access and parking. Any proposal must demonstrate that the amenity of nearby residents will be protected. Residential character of adjoining area requires domestic scale of buildings. Significant landscaping to include structural planting within site boundaries to adjacent farmland. |
Page tools
Contact information
For further information about this page please contact:
Development Planning
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000 Fax: 01259 727453
Email: devplan@clacks.gov.uk
Or use the on-line contact form



