<?xml version="1.0" encoding="iso-8859-1"?>

<rdf:RDF
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns="http://purl.org/rss/1.0/"
>

	<channel rdf:about="http://www.clacksweb.org.uk/">
		<title>Clackmannanshire Council Press Releases</title>
		<link>http://www.clacksweb.org.uk/council/press/</link>
		<description>The latest press releases issued by Clackmannanshire Council</description>
		<dc:language>en-gb</dc:language>
		<dc:creator>Clackmannanshire Council</dc:creator>
		<dc:date>2008-08-21T21:15:01+00:00</dc:date>
		<lastBuildDate>Thu, 21 Aug 2008 21:15:01 GMT</lastBuildDate>

		<items>
			<rdf:Seq><rdf:li rdf:resource="http://www.clacksweb.org.uk/council/press/?release=1505" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/council/press/?release=1506" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/council/press/?release=1507" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/council/press/?release=1501" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/council/press/?release=1503" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/council/press/?release=1504" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/council/press/?release=1500" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/council/press/?release=1499" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/council/press/?release=1498" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/council/press/?release=1496" />
</rdf:Seq>

		</items>

	</channel><item rdf:about="http://www.clacksweb.org.uk/council/press/?release=1505">
		<title>Community Events Toolkit now available</title>
		<link>http://www.clacksweb.org.uk/council/press/?release=1505</link>
		<description><![CDATA[<p>Every year hundreds of events take place in Clackmannanshire's towns and villages.</p><p>Event organisers are responsible for the successful planning, organisation and operation of the event and even seasoned organisers appreciate updates on topics like licensing and insurance.</p><p>With this in mind, the Council has produced an events toolkit. The booklet covers a wide range of aspects of event organisation and management and contains guidelines, suggestions and ideas to help organisers run a safe, enjoyable and successful event.</p><p>It covers everything from how to plan an event and publicity tips to conducting risk assessments and emergency planning. It features useful contact details for officers at the Council who can advise on issues such as health and safety, road closures, environmental health, licensing and emergency planning.</p><p>The toolkit will be available for free to anyone who is part of a community group organising events in the area.</p><p>Provost Derek Stewart said: &quot;Community groups across Clackmannanshire put a lot of hard work and enthusiasm into events, large and small. And that enthusiasm can only be complemented by the expertise, experience and knowledge on offer from officers at the Council. This publication should help groups to organise smooth running and success events, year after year.&quot;</p><p>Craig Dunbar, Secretary of the Alva Games Committee, endorsed the new publication. He added: &quot;Alva Games Committee has worked closely with Council officers over the last few years and has benefitted hugely from their expertise and knowledge in a number of areas, ensuring the smooth operation of our event. Having a handy document available as a reference will make that task all the easier and the Council is to be congratulated on putting all of this information into print for the benefit of all community groups. I will be certainly be keeping a copy with me for easy reference.&quot;</p><p>If you would like more information about the toolkit, or would like to order a copy for your group please contact Karen Kirkwood, Activities and Events Co-ordinator, on 727747 or email kkirkwood@clacks.gov.uk.</p><p>&#160;</p>]]></description>
		<dc:date>2008-08-21T00:00:00+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/council/press/?release=1506">
		<title>Government Minister to visit Clackmannanshire</title>
		<link>http://www.clacksweb.org.uk/council/press/?release=1506</link>
		<description><![CDATA[<p>John Swinney MSP, Cabinet Secretary for Finance and Sustainable Growth, will visit Clackmannanshire on Thursday 21 August to sign the Clackmannanshire Single Outcome Agreement (SOA).</p><p>Feedback from the Government was very positive, welcoming the way that the Council and its partners engage with local communities and noting that the SOA builds on existing partnership work that has already delivered real improvements to local communities. </p><p>The Minister will meet the Council leader and officers to discuss the SOA and sign the document at Council Chambers. The group will then visit Pavillions Business Park for a presentation on the successful business park Business Improvement District (BID) and the forthcoming Alloa Town Centre BID.</p><p>Council Leader Janet Cadenhead, who chairs the Clackmannanshire Alliance, said: &quot;We are delighted to welcome John Swinney to Clackmannanshire and look forward to sharing information on how we consult with local communities. </p><p>&quot;Attracting people and businesses is a key priority in the Council's Corporate Plan, which is based on the SOA and the work of the Alliance. We are proud to present the improvements already made and those that are planned to encourage inward investment in the area.&quot;</p><h4>Notes to editor</h4><p><br />1. There will be a photograph opportunity at Council Chambers, Greenfield, at 13.30 on 21 August, where the Minister will sign the SOA.</p><p>2. The SOA sets out how the Council will deliver services to meet local needs in line with the Government's national priorities. All local authorities and community planning partnerships are required under the terms of the Concordat signed by the Government and CoSLA last November to produce an SOA which demonstrates how the local partners are contributing to the agreed national objectives.<br /></p>]]></description>
		<dc:date>2008-08-21T00:00:00+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/council/press/?release=1507">
		<title>New Forth Valley Tourism Initiative to Unravel Scotland's Timelines</title>
		<link>http://www.clacksweb.org.uk/council/press/?release=1507</link>
		<description><![CDATA[<p><br />The timeline of Scottish history began to unravel this week with the launch of a new tourism campaign called Forth's Timeline.<br /> <br />Under the headline &quot;Unravel Scotland's History&quot;, the campaign encourages interest in Scottish history and culture by connecting 16 of the Forth Valley's museums, galleries and buildings through common themes.<br /> <br />The new website for the campaign - www.forthstimeline.net - went live this week and a brochure will be available throughout the area.<br /> <br />The team behind the campaign believes it will attract local visitors unaware of the rich variety of significant and fascinating places found all over the Forth Valley. It will also target overseas and short break holidaymakers interested in exploring over 2000 years of Scottish history.<br /> <br />Forth's Timeline connects the 16 attractions using three themes. The first, 'Crucible of Industry', links museums examining the industrial revolution. The 'Power Struggles' theme considers 2000 years of conflict, at home and abroad. The final theme 'Landscape of Inspiration' delves into architecture and art inspired by the Forth Valley. Each theme provides a different way to explore the area through real lives, real stories and real museums.<br /> <br />The new website and brochure use these themes to connect objects within the galleries, museums and places of historical interest. During August and September, the Forth's Timeline Exhibition Bus takes the campaign on the road, using real objects from the museums and galleries to help history come alive.<br /> <br />To mark the launch; Antoninus Pius and Mary Queen of Scots travelled forward in time to 2008 by the unravelling timelines. Starting at the Stirling Smith Art Gallery and Museum they were able to use the Forth's Timeline website and brochure to reconnect with their own history.<br /> <br />Around 142 AD, Antoninus Pius ordered his legions to build a wall marking the northern territory of the Roman Empire. The Antonine Wall features at Kinneil Museum and Callendar House, two of the Forth's Timeline attractions, and has recently received World Heritage Status.<br /> <br />1300 years later, in 1542, Mary Queen of Scots was born at Linlithgow Palace in the Forth Valley. Aged nine months, she was crowned Queen of Scotland in Stirling Castle, now site of The Regimental Museum of the Argyll and Sutherland Highlanders. Stirling's town wall was to protect Mary from her &quot;Rough Wooing&quot; instigated by Henry VIII. One of her principal nobles, the Earl of Mar, resided at Alloa Tower, now part of the Clackmannanshire Tower Trail.<br /> <br />Falkirk Council is leading the Forth's Timeline campaign in partnership with Clackmannanshire Council and the Stirling Smith Art Gallery and Museum. Museums Galleries Scotland is supporting the project through the Regional Development Challenge Fund, funded by the Scottish Government. </p><p>VisitScotland is also backing the campaign.<br /> <br />Susan Mills, Clackmannanshire Council's Museum and Heritage Officer, said: &quot;The Forth's Timeline is an exciting and innovative project which will help to make people both in this area and beyond more aware and appreciative of its rich heritage, the wealth of its museums and their varied collections and the inspiring landscape which has been at the heart of the great events of Scotland's history.&quot;<br /> <br />Joanne Orr, CEO of Museums Galleries Scotland, said: &quot;Attractions throughout the Forth Valley have links to some of the most important events and periods in Scottish history. By supporting this project through the Regional Development Challenge Fund we are able to raise the profile of smaller exhibitions as well as promote a richer experience for visitors.&quot;<br /> <br />Sinead Guerin, VisitScotland's Regional Director, said: &quot;The Forth Valley is an area of historical significance for Scotland with a variety of attractions. It also hosts a wealth of accommodation to suit all budgets and strong transport links to both Glasgow and Edinburgh. Forth's Timeline will provide another great reason for visitors to explore the Forth Valley and beyond. It is great to see the area's museums, galleries and ancient monuments working together in this way. This kind of collaboration is crucial as we work towards our shared tourism industry ambition of increasing revenues from tourism by 50 per cent by 2015.&quot; </p><p>&#160;</p><h5>Notes to Editors </h5><p><br />For more information on Forth's Timeline please contact Joe Walton at Matthews Marketing, P: 0141 419 9000, E: joe@mmarketing.org.uk<br /> <br />The Regional Development Challenge Fund is funded by the Scottish Government and administered by Museums Galleries Scotland. The Fund aims to encourage the development of partnerships at regional level across local authorities and between museums of all types and other related agencies.<br /> <br />The full list of visitor attractions are The Regimental Museum of the Argyll and Sutherland Highlanders, Stirling Smith Art Gallery and Museum, Kilmadock Information &amp; Heritage Centre, Clackmannanshire Tower Trail, Clackmannan Tower, Menstrie Castle, Sauchie Tower, Alloa Tower, Castle Campbell and Garden, Dollar Museum, Tullibody Heritage Centre, Callendar House, Kinneil Museum, Grangemouth Museum, The Bo'ness &amp; Kinneil Railway, Birkhill Fireclay Mine and the University of Stirling Art Collection.</p><p>&#160;</p>]]></description>
		<dc:date>2008-08-21T00:00:00+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/council/press/?release=1501">
		<title>Clackmannanshire Flies the Olympic Flag</title>
		<link>http://www.clacksweb.org.uk/council/press/?release=1501</link>
		<description><![CDATA[<p>Clackmannanshire is preparing to play its part in a nationwide flag raising ceremony to celebrate the moment when London becomes the official Olympic Games Host City on Sunday 24th August.</p><p>To celebrate the handing over of the Olympics from China to the UK, each county has been invited to stage a ceremony. This is a first in the history of the Olympic and Paralympic Games, the iconic London Olympic Handover Flag will be raised in Alloa simultaneously with regions around the UK.</p><p>Four of Clackmannanshire's top sportsmen, potential 2012 Olympians, will join Councillor Bobby McGill to raise the Olympic Handover Flag for the county at 2.30pm. The ceremony will take place at Greenfield House, Alloa. </p><p>The local athletes taking part in the ceremony are:</p><p>Blairlogie 17-year-old Christopher Chalk, a member of Alloa Gymnastic Club and Falkirk Boys Gymnastics Club. Chris, a pupil at Alva Academy, is Scotland's junior gymnastics champion and hopes to follow in the footsteps of club member Steve Frew who was crowned Commonwealth champion on the rings in Manchester in 2002. He started gymnastics as a five year old and works incredibly hard to perfect the diverse and complex demands of six separate pieces of the Men's Artistic competition. He has been selected to represent Scotland at the UK School Games in Bath which take place from 28th to 31st August 2008 and will also compete at the British Championships in November.</p><p>Swimmer Stuart Greig who has a promising future in his sport having recently returned from the Olympic Trials in Sheffield with two lifetime bests in both the 200m freestyle and the 100m butterfly. Stuart (19) is from Tullibody and is a member of the Stirling Club having previously trained with Alloa Swimming Club. A former pupil of St Modan's High School, he has been supported by Central Scotland Institute for Sport for the past four years giving him access to quality training facilities, individually tailored coaching programmes delivered by experienced coaches and a fully integrated strength and conditioning programme.</p><p>Alloa's Kevin Bryce and Grant Gilchrist, two of the area's most exciting rugby talents. Kevin was a member of the Scotland squad which competed in the Under 19 World Cup in Belfast last year. He was selected just weeks after returning from a lengthy spell of rehabilitation having had knee surgery and became captain after Fraser McKenzie was injured. Kevin is the son of Stirling County coach Jocky Bryce. Both Grant and Kevin have been inducted into the Caledonia Academy and Central Scotland Institute of Sport. Kevin is Stirling County's No.7 Flanker and is studying a plumbing apprenticeship at Forth Valley College. He spent last summer in New Zealand having won the Macphail Scholarship. Grant helped Stirling County's under 18 side win the John Lewis Cup Final earlier this season. Grant is a 6'8 second row and is currently studying at Forth Valley College and completing an apprenticeship at BP as a chemical engineer. Both share the ambition to play for Scotland's senior team.</p><p>The Olympic Handover Flag in Alloa will be one of over 500 flags delivered to locations including HM Armed Forces, embassies around the world, City Halls, British Council offices and Foreign and Commonwealth offices.</p><p>Clackmannanshire Council is an active partner in the Central Scotland Institute of Sport and Councillor McGill is on CSIS's executive committee as well as being one of Clackmannanshire Council's representatives on Clackmannanshire Sports Council. He said: &quot;Research shows that home nations always increase their medal haul at major sporting events thanks to the combination of a home crowd cheering you on and a familiarity with the facilities. With so many major sporting events taking place in Britain over the next few years it's a fantastic opportunity for Clackmannanshire's many talented young athletes to raise their game and compete to their full potential with the extra boost of having the crowd behind them. It's an opportunity the Council and our partners will be taking full advantage of.&quot;</p><p>Forthcoming events include:<br />International Children's Games in 2011 in Lanarkshire - 2000 young athletes aged between 12 and 15 from more than 70 countries compete in what has become known as the 'mini Olympics'.<br />Commonwealth Youth Games 2011 on the Isle of Man - Over 1000 athletes aged 18 and under from more than 70 countries competing in nine sports. <br />London Olympics and Paralympics in 2012 - 26 Olympic sports in 34 venues with 10,500 Olympic athletes and 20 Paralympic sports in 21 venues with 4,200 Paralympic athletes. <br />Commonwealth Games in Glasgow in 2014 - Over 6000 athletes and officials will flood into the friendly city for the friendly games to compete in 17 sports.</p><p>Amongst the locations in the UK, Olympic Handover Flags will be raised at landmark areas such as the Unst in the Shetland Isles, the most northerly point in the UK and Land's End in Cornwall, the most southerly point. Flags will also be raised at Lowestoft, the most easterly town in England and the Isles of Scilly, the most westerly point. </p><p>Chairman of the London 2012 Organising Committee, Sebastian Coe said: &quot;When the Mayor of London accepts the Olympic Flag on 24th August, the eyes of the world will turn to London and the UK as the next Summer Host City. It is a very important and exciting moment for us, and we want as many people as possible to join in the Handover celebrations. We are delighted that so many local authorities share our excitement and are proudly displaying the Olympic Handover Flag to mark this very special moment on our journey to 2012.&quot;</p><p>Councillor Chris White, Chair of the LGA's Culture, Tourism and Sport board, said: &quot;While the Olympic Games in 2012 are happening in London, it's clear there's strong support for them throughout the length and breadth of the country. More than 400 councils have arranged parties and flag-raising events for August 24th to mark the start of an exciting four years. Authorities are already investing in sports facilities and promoting healthier living to ensure the legacy of the Olympic Games will be long-lasting. This is a once-in-a-lifetime chance for every part of the country to enjoy a boom in business, tourism and sporting excellence, and councils are ready to seize the opportunity.&quot;</p><h5>Notes to Editors</h5><p>For further information please contact the London 2012 Press Office on 0203 2012 100 or visit the website at www.london2012.com <br /></p>]]></description>
		<dc:date>2008-08-19T00:00:00+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/council/press/?release=1503">
		<title>Have your say on local learning</title>
		<link>http://www.clacksweb.org.uk/council/press/?release=1503</link>
		<description><![CDATA[<p>What activities would you like to see on offer in your community?</p><p>That is the question currently being asked by Clackmannanshire Council. The Council is in the process of setting up a Community Learning and Development Team which will be working to provide services across the county for young people, adults and community groups.</p><p>In order to ensure that services are targeted to meet the needs of local people, the Council is asking individuals to give their views via a questionnaire.</p><p>The questionnaires are available in local libraries and offices and staff are in the street and community centres asking for local people to give their views. You can also download the questionnaire from ClacksWeb or call the Community Learning and Development team on 01259 763940 and complete the short form over the phone or have one sent out to you.</p><p>The consultation closes on 31st August and is a real opportunity to have your say on community classes, accredited learning and sport and leisure activities for all age groups.</p><p>&#160;</p>]]></description>
		<dc:date>2008-08-19T00:00:00+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/council/press/?release=1504">
		<title>Indian Independence Day</title>
		<link>http://www.clacksweb.org.uk/council/press/?release=1504</link>
		<description><![CDATA[<p>Forth Valley's three Provosts joined the local Indian community to celebrate Indian Independence Day.</p><p>The event, which was organised by Forth Valley Indian Association, was held in Alloa Town Hall on Sunday 17th August.</p><p>Provost Derek Stewart (Clackmannanshire) Provost Pat Reid (Falkirk) and Provost Fergus Wood (Stirling) are pictured with two dancers and Ramesh Chander Consul General of India who is based in Edinburgh.</p><p><img alt="Three Fiorth Valley Provosts with Consul General and two Indian dancers" height="160" src="/images/press/indian-dancers.jpg" width="250" /></p>]]></description>
		<dc:date>2008-08-19T00:00:00+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/council/press/?release=1500">
		<title>Boost to Council's Eco-credentials</title>
		<link>http://www.clacksweb.org.uk/council/press/?release=1500</link>
		<description><![CDATA[<p>Clackmannanshire Council's eco-credentials have been given a boost this week with the decision to significantly increase the proportion of recycled paper it uses in its offices.</p><p>Council agreed at its meeting on Thursday 14 August to set an initial target of using 50% recycled paper for 2008/09 with an aspiration to reach 100% within the next couple of years.</p><p>Paper constitutes half all office waste in the UK and the average office worker uses up to 100 sheets of paper a day.</p><p>Using virgin and old growth forests for office paper results in the loss of forests, the destruction of habitats, is energy intensive and causes pollution.</p><p>Studies have revealed that recycling paper and using recycled paper generate less waste and reduces carbon emissions. In fact, making recycled paper uses less energy and water in its manufacture than new paper.</p><p>Councillor Eddie Carrick, the Council's sustainability portfolio holder, said: &quot;Clackmannanshire is a progressive local authority setting high environmental standards and the use of recycled paper is a clear demonstration of sustainable procurement.</p><p>&quot;I am delighted that the Council has taken this decision because it will reduce the impact of our business on the environment and fulfil environmental policies including our commitment to Scotland's Climate Change Declaration and our Carbon Management Plan.</p><p>&quot;Clackmannanshire has led the way on kerbside recycling for some years and now I hope other businesses across the country will follow the Council's example in using recycled products in-house.&quot;</p><p>Although recycled paper is currently slightly more expensive than non-recycled paper, the cost of buying it can be offset by savings made through reducing paper use across the Council. Buying recycled paper, and thus providing a market for recycled goods, is a way for the Council to reduce its greenhouse gas emissions and contribute to the achievement of sustainable development. </p><p>The Council's Green Office Campaign has already made an impact and it will be used to spread the message about reducing paper waste within offices.</p><h4>Notes to editor:</h4><p>1. Between April 2006 and March 2007 Clackmannanshire Council used 28,843 reams of paper, costing on average £2.10 per ream. This was an increase in paper use of around 5% on the previous year. The cost of this paper was approximately £60,652. Multifunctional devices for printing, photocopying, faxing and scanning have now been introduced to most Council offices which offer significant savings in resource and energy. In January - march 2008 the Council's paper use was 24% lower than in the same period last year, suggesting that the necessary annual reductions in paper use are achievable to offset the additional cost of buying recycled paper.</p><p>2. The first national contract for office supplies is anticipated to be in place for April 2009. The Council's Procurement Manager is a member of the national forum for office supplies that formulated this contract for the whole public sector in Scotland. It is anticipated that due to this more collaborative approach to paper purchasing that economies of scale can be achieved and that a more competitive pricing structure will emerge, particularly in the case of papers with 100% recycled content.<br /></p>]]></description>
		<dc:date>2008-08-18T00:00:00+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/council/press/?release=1499">
		<title>The Orchard Project</title>
		<link>http://www.clacksweb.org.uk/council/press/?release=1499</link>
		<description><![CDATA[<p>The Orchard Project aims to regenerate a walled garden in Alloa with the area being used for a range of horticultural, leisure and educational purposes. The project was set up some years ago by members of the community and is run by a board of directors - none of whom are councillors. </p><p>While Clackmannanshire Council supports the project board and community efforts to regenerate and use the Orchard site, it has never funded the project. The Council's only involvement in the Community Orchard Project is as landowner and planning authority. </p><p>The Council encourages the community to resolve its current differences in order to move forward with a united front.<br /></p>]]></description>
		<dc:date>2008-08-18T00:00:00+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/council/press/?release=1498">
		<title>Foundation and Clackmannanshire Council kick off innovative new coaching programme</title>
		<link>http://www.clacksweb.org.uk/council/press/?release=1498</link>
		<description><![CDATA[<p>Winning Scotland Foundation (WSF) will join forces with Clackmannanshire Council on 27 August to launch the Positive Coaching Scotland programme. This is the first time the programme has been rolled out across an entire county, with Clackmannanshire chosen because of its strong framework of sport in schools and clubs, from nursery through to school leavers.</p><p>Positive Coaching promotes an alternative to the traditional 'win at all costs' culture which has infiltrated youth sport, resulting in violent and irresponsible behaviour which has led to a high drop out rate. It involves parents, teachers and coaches all working towards encouraging sportsmanlike behaviour and positive attitudes and is based on an American model which has stopped teenagers dropping out of sport. Teachers, coaches and parents can attend live educational workshops, supported by a training website and media material.</p><p>Jim Dawson, a Clackmannanshire youth football coach, former rugby player and parent, said, 'Positive Coaching will be a fantastic way to bridge the gap between Clackmannanshire's popular nursery and primary programme and the secondary school sports. The programme teaches life lessons through sport, encouraging children to do their best in every field. I can really see how it will help children to enjoy sport and stick at it, when previously they might have been discouraged.'</p><p>He added, 'As a parent, I want my children to be active and healthy throughout their lives. All parents in Clackmannanshire can recognise the power of sport by getting involved in this programme.'</p><p>Clackmannanshire has one of the most highly-regarded sports development functions in Scotland. It was the first local authority in the UK to devise and implement a Primary PE Plan and it employs a sports development team who deliver classes, holiday school programmes and coaching in schools to more than 1,500 children.</p><p>Graham Watson, Winning Scotland Foundation's executive director, discovered Positive Coaching while living in the US. He said, 'We have sought out local authorities that share our passion for sport and recognise it as a vehicle of social change. Clackmannanshire Council is a prime example of that, which is why it is the only county where Positive Coaching will be rolled out across the whole area. The Council's programme is integrated and inclusive and we expect this to be a fruitful partnership.'</p><p>Councillor Bobby McGill, the Council's portfolio holder for sport, added, 'Parents, teachers, coaches and club leaders are the key influencers in a child's life. Positive Coaching will bring them together to emphasis the message that Clackmannanshire's sports development team has always promoted: that motivation and commitment will lead to positive results in sport and in life.'</p><h4>Notes for editors</h4><ol><li>The launch will take place at Tullibody Civic Centre games hall, Abercromby Place, on 27 August from 11.30 am. Positive Coaching Scotland will be introduced and there will be a photo opportunity at 12 noon when elected members and representatives of WSF will 'kick off' the programme with some enthusiastic young participants!</li><li>Winning Scotland Foundation was formerly known as the Scottish Institute of Port Foundation.</li><li>The Foundation has charitable status and was formed in 2005, inspired by the Scottish Institute of Sport's successful winning-focused elite athlete strategy. In 2006, it commissioned research by Stirling University which highlighted a lack of multi-skilled development, poor links between schools and clubs and poor coach education systems in Scotland. As a result, the Foundation has made coach education one of its priorities.</li><li>The PCS project will be led in Clackmannanshire by Marjorie Macfarlane (Sports Development Manager, Clackmannanshire Council) and Alison Mackie (Active Schools Co-ordinator, Clackmannanshire Council).</li><li>The eight sports involved are: athletics, boccia, cricket, football, golf, gymnastics, rugby and swimming.</li><li>PCS press kit is available from 3x1 Public Relations, comprising:</li></ol><ul><li>Foundation vision/factsheets</li><li>Case studies: Stanford University PCA model</li><li>Biogs: Tommy Boyle (PCS Project Manager), Graham Watson (Foundation Executive Director), Claire MacDonald (Foundation Project Manager), Marjorie Macfarlane (Sports Development Manager), Alison Mackie (Active Schools Co-ordinator).<br /><br />www.positivecoachingscotland.com</li></ul><p>&#160;</p>]]></description>
		<dc:date>2008-08-15T00:00:00+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/council/press/?release=1496">
		<title>Strike Action - Impact on Council Services</title>
		<link>http://www.clacksweb.org.uk/council/press/?release=1496</link>
		<description><![CDATA[<p>Unions representing local authority staff have called for a day of strike action next Wednesday, the 20th of August. Click on the links below for more information on the services affected. This is the likely situation at the moment and we will continue to update this information.</p><ul><li><a href="#cap">Community Action Points, local offices and receptions</a></li><li><a href="#cc">Contact centre</a></li><li><a href="#dc">Day care and Supported Employment</a></li><li><a href="#health">Health</a></li><li><a href="#housing">Housing</a></li><li><a href="#ls">Leisure</a></li><li><a href="#schools">Schools</a></li><li><a href="#sw">Social work and care homes (Menstrie House and Ludgate House)</a></li><li><a href="#waste">Waste and recycling</a></li></ul><h4><a id="#cap">Community Action Points, local offices and receptions</a></h4><ul><li>Greenfield reception and cash office: closed</li><li>Kilncraigs reception: closed to the public for council services. The building will be open for tenants.</li><li>Payment Office at Drysdale Street Library: closed</li><li>Sauchie CAP: closed</li><li>Alva CAP: closed</li><li>Clackmannan CAP: closed</li><li>Tullibody Cash Collection Office: always closed on Wednesdays</li><li>Tillicoultry Cash Collection Office: always closed on Wednesdays</li><li>Lime Tree House Reception: closed</li><li>Revenues Office 8 Bank Street: closed</li><li>Registration service at Marshill House: closed</li></ul><h4><a id="#cc">Contact centre</a></h4><p>The Council contact centre and other telephone helplines will not be staffed. A recorded message will give callers an emergency contact (for serious situations threatening life or health).</p><h4><a id="#dc">Day services</a></h4><p>Alloa Centre Day Care, Whins Centre Day Care and the Supported Employment Service will all be closed on 20th. We have written to users to tell them this.</p><h4><a id="#ls">Leisure services</a></h4><p>All Council leisure facilities will be closed.</p><h4><a id="#health">Health</a></h4><p>Local authority mental health services will be closed and appointments have been rescheduled. </p><p>NHS services will be available as usual.</p><h4><a id="#housing">Housing</a></h4><p>There will be no Housing operations services on the 20th. The emergency control number will be available for emergency repairs calls only. A skeleton staff presence will be maintained in Homelessness for emergencies.</p><h4><a id="#schools">Schools</a></h4><p>All schools, nursery, primary, special and secondary will be closed next Wednesday. S5 and S6 pupils who have still to complete subject choices should attend to complete their choices. All other pupils should not attend.</p><p>Schools will confirm this to parents by letter or text message.</p><p>Alloa Family Centre will be open but will operate an 'emergencies only' service.</p><p>School-based Out of School Care Clubs will be closed.</p><h4><a id="#sw">Social work</a></h4><p>There will be social work staff on duty to respond to child protection situations and emergencies only. </p><p>The residential care home for young people will operate as normal.</p><p>Meals on wheels will operate as normal.</p><p>Menstrie House residential home will be operational and meet the standards laid down by the care commission.</p><p>Ludgate House will be open for respite care and home care. The mobile emergency care (MECs) service will operate as usual.</p><h4><a id="#waste">Waste and recycling</a></h4><p>Household waste (green bin) and commercial waste will not be collected on Wednesday 20 August. We are currently investigating alternative pick-up arrangements and will post details when these are confirmed.</p><p>Blue box recycling will be picked up from homes as usual. However, Forthbank Recycling Centre will be closed.</p><p>The Land Services Depot and Recycling Centre at Glenochil Nursery, Menstrie, will be closed.<br /></p>]]></description>
		<dc:date>2008-08-15T00:00:00+00:00</dc:date>
	</item>
</rdf:RDF>