<?xml version="1.0" encoding="iso-8859-1"?>

<rdf:RDF
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns="http://purl.org/rss/1.0/"
>

	<channel rdf:about="http://www.clacksweb.org.uk/">
		<title>Clackmannanshire Traffic Regulation Orders</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/</link>
		<description>New Traffic Regulation Orders proposed by Clackmannanshire Council</description>
		<dc:language>en-gb</dc:language>
		<dc:creator>Clackmannanshire Council</dc:creator>
		<dc:date>2012-02-09T17:15:04+00:00</dc:date>

		<items>
			<rdf:Seq><rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=429" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=430" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=427" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=421" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=422" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=423" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=424" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=425" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=426" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=428" />
</rdf:Seq>

		</items>

	</channel><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=429">
		<title>B913 - Notice of Emergency Temporary Closure 2012, 6th Feb 2012</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=429</link>
		<description><![CDATA[<p><strong>B913, DOLLAR</strong> - <strong>NOTICE OF EMERGENCY TEMPORARY CLOSURE 2012</strong></p><p>NOTICE IS HEREBY GIVEN that, in terms of Section 14 of the Road Traffic Regulation Act 1984 (as amended), the section of road described in the Schedule attached hereto, will be closed to traffic from 1500 hours on Monday 6th February 2012 until 1700 hours on Friday 10th February 2012 (or until completion - whichever is sooner). The emergency closure is required in the interests of safety to carry out repairs to burst water mains. Access will be to Riverside Caravan Park and Rackmill House only.</p><p>Garry Dallas<br />Director of Services to Communities</p><h1>Dated this Sixth Day of February, Two Thousand and Twelve.</h1><p>Clackmannanshire Council, Greenfield, Alloa, FK10 2AD</p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>SCHEDULE&#160;</strong></td></tr><tr><td valign="top"><strong>Length of Road</strong></td><td valign="top"><strong>Sections of road over which the temporary road closure is applicable from 1500 hours on Monday 6th February 2012 until 1700 hours on Friday 10th February 2012 (or until completion - whichever is sooner). </strong></td></tr><tr><td valign="top">B913, Dollar</td><td valign="top">From its junction with Riverside Caravan Park southwards until its junction with the B9140, a distance of 1.6km or thereby.</td></tr><tr align="left" valign="top"><td>Diversion Route</td><td>Via B9140, A908, A91</td></tr><tr align="left" valign="top"><td>Access</td><td>Access will be to Riverside Caravan Park and Rackmill House only.</td></tr></table>]]></description>
		<dc:date>2012-02-06T14:38:53+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=430">
		<title>Baingle Brae and Newmills, Tullibody - Temporary Closure, 1st Feb 2012</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=430</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (BAINGLE BRAE AND NEWMILLS, TULLIBODY) (TEMPORARY CLOSURE) ORDER 2012</strong></p><p>The Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 1st February 2012.</p><p>The effect of this Order shall be to close to vehicles:-</p><p>The period from 0700 hours on Monday 27th February 2012 until 1700 hours on Sunday 4th March 2012 or until repair is complete (whichever is earliest) on the section described in the Schedule attached.&#160; The temporary closure is required to carry out road resurfacing works.&#160; Access will be provided for Emergency Service Vehicles and residents where possible.</p><p>Garry Dallas<br /><strong>Director of Services to Communities</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>SCHEDULE </strong></td></tr><tr><td valign="top"><strong>List of Road</strong></td><td valign="top"><strong>Section of road over which a road closure will be applicable from 0700 hours on Monday 27th February 2012 until 1700 hours on Sunday 4th March 2012 or until repair is complete (whichever is earliest)&#160;</strong></td></tr><tr><td valign="top">Baingle Brae, Tullibody<strong>&#160;</strong></td><td valign="top">From its junction with Stirling Road southwards until its junction with Newmills, for a distance of 140 metres or thereby.&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;</td></tr><tr><td valign="top">Newmills, Tullibody</td><td valign="top">From its junction with Newmills, south westwards for a distance of 67 metres or thereby.</td></tr><tr><td valign="top">Diversion Route</td><td valign="top"><p>The Orchard, A907, Stirling Road and vice versa.&#160;</p><p>Access will be provided for Emergency Service Vehicles and residents where possible.</p></td></tr></table>]]></description>
		<dc:date>2012-02-07T11:55:52+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=427">
		<title>Devon Road, Alloa - Waiting Restrictions, 26th Jan 2012</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=427</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (DEVON ROAD, ALLOA)(WAITING RESTRICTIONS) ORDER 2012</strong></p><p>The Clackmannanshire Council propose to make an Order under Sections 1(1) and (2), 2(1) to (3), 4(2), 32(1) and Part IV of Schedule 9 to the Road Traffic Regulation Act 1984 (as amended) and all other powers enabling them in that behalf,&#160; which will designate the section(s) of road(s) described in the Schedules where waiting restrictions will apply to provide parking and to keep the free flow of traffic along Devon Road, Alloa.</p><p>FULL DETAILS of this proposal are in the draft Order which, together with a copy of the relative plan and a Statement of the Council's reasons for promoting the Order is available at below or may be examined at the Clackmannanshire Council's Offices, Greenfield, Alloa, FK10 2AD or at any council office, library or Community Access Point, during normal office hours free of charge for three weeks from 1st February 2012.</p><p>Any person wishing to object to the proposals should send details of the grounds for objection, in writing, to Gillian White, Strategy and Customer Services, Greenfield, Alloa&#160; FK10 2AD by 23rd February 2012, quoting the reference WRO64GW 5-6-816.</p><p><strong>Garry Dallas</strong><br />Director of Services to Communities</p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>SCHEDULE A</strong></td></tr><tr><td valign="top"><strong>List of Roads in Alloa</strong></td><td valign="top"><strong>Side and Section</strong> <strong>of road on which there is no waiting at any time</strong></td></tr><tr><td valign="top"><strong>Devon Road, Alloa</strong></td><td valign="top"><strong>North East Side:</strong></td></tr><tr><td valign="top">&#160;</td><td valign="top">From its junction with Forth Valley College access road in a north-westerly direction for a distance of 10 metres or thereby.</td></tr><tr><td valign="top">&#160;</td><td valign="top">From its junction with Forth Valley College access road in a south-easterly direction for a distance of 10 metres or thereby.</td></tr><tr><td valign="top">&#160;</td><td valign="top">From its junction with Turret Court in a north-westerly direction for a distance of 13 metres or thereby.</td></tr><tr><td valign="top">&#160;</td><td valign="top">From its junction with Turret Court in a south-easterly direction for a distance of 10 metres or thereby.</td></tr><tr><td valign="top"><strong>Devon Road, Alloa</strong></td><td valign="top"><strong>South West Side</strong></td></tr><tr><td valign="top">&#160;</td><td valign="top">From the extended north kerbline of the Forth Valley College access road in a north westerly direction for a distance of 10 metres or thereby.</td></tr><tr><td valign="top">&#160;</td><td valign="top">From its junction with Dunvegan Court in a north-westerly direction for a distance of 10 metres or thereby.</td></tr></table><table border="1" cellpadding="0" cellspacing="0"><tr><td valign="top">&#160;</td><td valign="top">From its junction with Dunvegan Court in a south-easterly direction for a distance of 10 metres or thereby.</td></tr><tr><td valign="top">&#160;</td><td valign="top">From its junction with Earn Court in a north-westerly direction for a distance of 10 metres or thereby.</td></tr><tr><td valign="top">&#160;</td><td valign="top">From its junction with Earn Court in a south-easterly direction for a distance of 10 metres or thereby.</td></tr><tr><td valign="top">Forth Valley College access road</td><td valign="top">On both sides thereof from its junction with Devon Road in a north-easterly direction for a distance of 13 metres or thereby.</td></tr><tr><td valign="top">Dunvegan Court, Alloa</td><td valign="top">On both sides thereof from its junction with Devon Road in a south-westerly direction for a distance of 10 metres or thereby.`</td></tr><tr><td valign="top">Turret Court, Alloa</td><td valign="top">On both sides thereof from its junction with Devon Road in a north-easterly direction for a distance of 10 metres or thereby.</td></tr><tr><td colspan="2" valign="top"><p><strong>&#160;</strong></p><p><strong>SCHEDULE B</strong></p></td></tr><tr><td valign="top"><strong>Roads in Alloa</strong></td><td valign="top"><strong>Side and section of road on which waiting is prohibited between the hours of 9.00 am and 5.00 pm, Monday to Friday inclusive.</strong></td></tr><tr><td valign="top"><strong>Devon Road, Alloa</strong></td><td valign="top"><strong>North East Side</strong></td></tr><tr><td valign="top">&#160;</td><td valign="top">From a point 10 metres south east of its junction with Turret Court, in a south-easterly direction for a distance of 87 metres or thereby.</td></tr><tr><td valign="top"><strong>Devon Road, Alloa</strong></td><td valign="top"><strong>South West Side</strong></td></tr><tr><td valign="top">&#160;</td><td valign="top">From the extended north kerbline of the Forth Valley College access road, in a south-easterly direction for a distance of 80 metres or thereby.</td></tr></table>]]></description>
		<dc:date>2012-02-01T11:49:19+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=421">
		<title>Claremont, Alloa - Temporary Closure, 23rd Jan 2012</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=421</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (CLAREMONT, ALLOA)(TEMPORARY CLOSURE) ORDER 2012</strong></p><p>The Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 23rd January 2012.</p><p>The effect of this Order shall be to close to vehicles:-</p><p>The period from 0700 hours on Monday 20th February 2012 until 1700 hours on Sunday 26th February 2012 or until repair is complete (whichever is earliest) on the section described in the Schedule attached.&#160; The temporary closure is required to carry out road resurfacing works.</p><p>Garry Dallas<br /><strong>Director of Services to Communities</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>SCHEDULE </strong></td></tr><tr><td valign="top"><strong>List of Road</strong></td><td valign="top"><p><strong>Section of road over which a road closure will be applicable from 0700 hours on Monday 20th February 2012 until 1700 hours on Sunday 26th February 2012 or until repair is complete (whichever is earliest)</strong></p><p><strong>&#160;</strong></p></td></tr><tr><td valign="top">Claremont, Alloa</td><td valign="top">From a point 32 metres south east of its junction with Arns Grove south eastwards, for a distance of 190 metres or thereby.</td></tr><tr><td valign="top">Diversion Route</td><td valign="top">Claremont, Dunmar Drive, Tullibody Road, Victoria Road and vice versa</td></tr></table>]]></description>
		<dc:date>2012-01-31T11:26:10+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=422">
		<title>B908 Parkway, Alloa- Temporary Closure, 23rd Jan 2012</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=422</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (B908 PARKWAY, ALLOA)(TEMPORARY CLOSURE) ORDER 2012</strong></p><p>The Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 23rd January 2012.</p><p>The effect of this Order shall be to close to vehicles:-</p><p>The period from 0730 hours until 1400 hours on Sunday 18th March 2012 on the section described in the Schedule attached.&#160; The temporary closure is required to facilitate the safe passage of participants in the Alloa Half Marathon..</p><p>Garry Dallas<br /><strong>Director of Services to Communities</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>SCHEDULE </strong></td></tr><tr><td valign="top"><strong>List of Road</strong></td><td valign="top"><strong>Section of road over which a road closure will be applicable during the hours 0730 hours until 1400 hours on Sunday 18th March 2012&#160;</strong></td></tr><tr><td valign="top">B908 Parkway, Alloa<strong>&#160;</strong></td><td valign="top">From its junction with B9096 Mar Place north-eastwards for a distance of 230 metres or thereby</td></tr><tr><td valign="top">Alternative Route</td><td valign="top">Via Ashley Terrace, Hill Place, Hill Street, Mar Place and vice versa</td></tr></table>]]></description>
		<dc:date>2012-01-31T11:34:52+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=423">
		<title>B9140 Tullibody Bypass - Temporary Closure, 23rd Jan 2012</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=423</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (B9140 TULLIBODY BYPASS)(TEMPORARY CLOSURE) ORDER 2012</strong></p><p>The Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 23rd January 2012.</p><p>The effect of this Order shall be to close to vehicles:-</p><p>The period from 1000 hours until 1300 hours on Sunday 18th March 2012 on the section described in the Schedule attached.&#160; The temporary closure is required to facilitate the safe passage of participants in the Alloa Half Marathon..</p><p>Garry Dallas<br /><strong>Director of Services to Communities</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>SCHEDULE </strong></td></tr><tr><td valign="top"><strong>List of Road</strong></td><td valign="top"><strong>Section of road over which a road closure will be applicable during the hours 1000 hours until 1300 hours on Sunday 18th March 2012&#160;</strong></td></tr><tr><td valign="top">B9140</td><td valign="top">From Muirside Roundabout to Dumyat View Roundabout, a distance of 980 metres or thereby</td></tr><tr><td valign="top">Alternative Route</td><td valign="top">Via A907 to Dumyat Park Roundabout, eastbound to B9096 Stirling Road, turn left into Menstrie Road up to Muirside Roundabout&#160;&#160;&#160;&#160; </td></tr></table>]]></description>
		<dc:date>2012-01-31T11:42:13+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=424">
		<title>Alloa Half Marathon - Temporary Closure, 23rd Jan 2012</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=424</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (ALLOA HALF MARATHON&#160;(TEMPORARY CLOSURE) ORDER 2012</strong></p><p>The Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 23rd January 2012.</p><p>The effect of this Order shall be to close to vehicles:-</p><p>The period from 1000 hours until 1200 hours on Sunday 18th March 2012 on the section described in the Schedule attached.&#160; The temporary closure is required to facilitate the safe passage of participants in the Alloa Half Marathon..</p><p>Garry Dallas<br /><strong>Director of Services to Communities</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>SCHEDULE </strong></td></tr><tr><td valign="top"><strong>List of Roads</strong></td><td valign="top"><strong>Side and section of road over which road closures will be applicable during the hours 1000 hours until 1200 hours on Sunday 18th March 2012&#160;</strong></td></tr><tr><td valign="top">A908 Main Street, Sauchie</td><td valign="top"><p>Northbound only: </p><p>From its junction with B908 Fairfield, Sauchie in a northerly direction, to its junction with B9140 in Fishcross, for a distance of 1720 metres or thereby. </p><p>(Southbound carriageway will remain open over the above section of road) &#160;</p></td></tr><tr><td valign="top">Main Street, Sauchie (uncl.)</td><td valign="top">From a point 50 metres or thereby north east of Braeside, to its junction with A908 Main Street, Sauchie for a distance of 75 metres or thereby.</td></tr><tr><td valign="top">Craigbank, Sauchie</td><td valign="top">From its junction with A908 Main Street, Sauchie in a north westerly direction for a distance of 10 metres or thereby. &#160;</td></tr><tr><td valign="top">Access to rear of shops at nos. 57-85 Main Street, Sauchie</td><td valign="top">From its junction with A908 Main Street, Sauchie in a north westerly direction for a distance of 10 metres or thereby.</td></tr><tr><td valign="top">Craigview, Sauchie</td><td valign="top">From its junction with A908 Main Street, Sauchie in a north westerly direction for a distance of 10 metres or thereby.</td></tr><tr><td valign="top"><strong>Diversion</strong></td><td valign="top"><strong>Via Parkhead Road, B908 Fairfield to B9140, then eastbound to A908 in Fishcross.&#160; Local traffic diversion routes will be signposted.</strong></td></tr></table>]]></description>
		<dc:date>2012-01-31T11:50:22+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=425">
		<title>Alloa Half Marathon - Temporary Prohibition of Turning, 23rd Jan 2012</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=425</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (ALLOA HALF MARATHON)(TEMPORARY PROHIBITION OF TURNING) ORDER 2012</strong></p><p> The Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 23rd January 2012.</p><p> The effect of this Order shall be to prohibit vehicles:-</p><p> From turning in the sections as described in the Schedule hereto to facilitate the safe passage of participants in the Alloa Half Marathon during the period from 1000 hours until 1200 hours on Sunday 18th March 2012.</p><h2>Garry Dallas<br /><strong>Director of Services to Communities</strong>&#160;</h2><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>Schedule</strong></td></tr><tr><td valign="top"><strong>List of Roads</strong></td><td valign="top"><strong>Section of road over which LEFT turning will be prohibited during the period 1000 hours&#160; to 1200 hours on Sunday 18th March 2012.</strong></td></tr><tr><td valign="top">Devon Valley Drive, Sauchie</td><td valign="top">At the junction of Devon Valley Drive, Sauchie with A908 Alloa Road, Sauchie.</td></tr><tr><td valign="top">Greygoran, Sauchie</td><td valign="top">At the junction of Greygoran, Sauchie with A908 Main Street, Sauchie.</td></tr><tr><td valign="top">Craigview, Sauchie</td><td valign="top">At the junction with Craigview, Sauchie with A908 Main Street, Sauchie</td></tr><tr><td valign="top">Mar Place, Sauchie</td><td valign="top">At the junction with Mar Place, Sauchie with A908 Main Street, Sauchie</td></tr><tr><td valign="top">Craigbank, Sauchie</td><td valign="top">At the junction with Craigbank, Sauchie with A908 Main Street, Sauchie</td></tr><tr><td valign="top"><strong>&#160;List of Roads</strong></td><td valign="top"><strong>&#160;Section of road over which RIGHT turning will be prohibitedduring the period 1000 hours&#160; to 1200 hours on Sunday 18th March 2012.</strong></td></tr><tr><td valign="top">Beechwood, Sauchie</td><td valign="top">At the junction of Beechwood, Sauchie with A908 Main Street, Sauchie</td></tr><tr><td valign="top">Burnbrae, Sauchie</td><td valign="top">At the junction of Burnbrae, Sauchie with A908 Main Street, Sauchie</td></tr><tr><td valign="top">Burnee, Fishcross</td><td valign="top">At the junction of Burnee, Fishcross with A908 Alloa Road, Fishcross.</td></tr><tr><td valign="top">Car Park at Library, Sauchie</td><td valign="top">At the junction of Car Park at Library, Sauchie with A908 Main Street, Sauchie</td></tr><tr><td valign="top">Holton Square, Sauchie</td><td valign="top">At the junction of Holton Square, Sauchie with A908 Main Street, Sauchie</td></tr><tr><td valign="top">Lawswell / Alloa Road, Fishcross</td><td valign="top">At the junction of Lawswell / Alloa Road, Fishcross with A908 Alloa Road, Fishcross</td></tr><tr><td valign="top">Schaw Court, Sauchie</td><td valign="top">At the junction of Schaw Court, Sauchie with A908 Main Street, Sauchie</td></tr><tr><td valign="top">Schawpark Golf Club, Sauchie</td><td valign="top">At the junction of Schawpark Golf Club, Sauchie with A908 Main Street, Sauchie</td></tr><tr><td valign="top"><strong>Alternative Route</strong></td><td valign="top"><strong>Local traffic diversion routes will be signposted</strong></td></tr></table>]]></description>
		<dc:date>2012-01-31T11:59:14+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=426">
		<title>Station Road, Cambus - Temporary Road Closure, 23rd Jan 2012</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=426</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (STATION ROAD, CAMBUS) (TEMPORARY CLOSURE) ORDER 2012</strong></p><p>The Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 23rd January 2012.</p><p>The effect of this Order shall be to close to vehicles:-</p><p>The period from 0001 hours until 0600 hours on Sunday 12th February 2012 on the section described in the Schedule attached.&#160; The temporary closure is required to allow Network Rail to carry out emergency repairs to the rail track infrastructure in the vicinity of the level crossing. Access will be available for pedestrians and emergency services vehicles to cross the level crossing.</p><p>Garry Dallas<br /><strong>Director of Services to Communities</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>SCHEDULE </strong></td></tr><tr><td valign="top"><strong>List of Road</strong></td><td valign="top"><strong>Section of road over which a road closure will be applicable from 0001 hours until 0600 hours on Sunday 12th February 2012&#160;</strong></td></tr><tr><td valign="top">Station Road, Cambus<strong>&#160;</strong></td><td valign="top"> From a point 10 metres south of its junction with The Sheilings to a point 40 metres south of the southern boundary of the Alloa to Stirling railway line.</td></tr><tr><td valign="top">Alternative Route</td><td valign="top"><p> There will be no alternative route for vehicles.</p><p> Access will be available for pedestrians and emergency services vehicles to cross the level crossing.&#160; </p><p> Alternatively there is a diversion route for EMERGENCY SERVICES' VEHICLES ONLY via A907, Smithfield Loan, The Pavillions, NCN 76 (Cycle Route), Main Street, Cambus and vice versa.&#160; </p></td></tr></table>]]></description>
		<dc:date>2012-01-31T12:09:07+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=428">
		<title>The Orchard, Tullibody - Temporary Closure, 23rd Jan 2012</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=428</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (THE ORCHARD, TULLIBODY) (TEMPORARY CLOSURE) ORDER 2012</strong></p><p>The Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 23rd January 2012.</p><p>The effect of this Order shall be to close to vehicles:-</p><p>The period from 0700 hours on Monday 13th February 2012 until 1700 hours on Sunday 19th February 2012 or until repair is complete (whichever is earliest) on the section described in the Schedule attached.&#160; The temporary closure is required to carry out road resurfacing works.</p><p>Garry Dallas<br /><strong>Director of Services to Communities</strong>&#160;&#160;&#160;&#160; </p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>SCHEDULE </strong></td></tr><tr><td valign="top"><strong>List of Road</strong></td><td valign="top"><strong>Section of road over which a road closure will be applicable from 0700 hours on Monday 13th February 2012 until 1700 hours on Sunday 19th February 2012 or until repair is complete (whichever is earliest)</strong></td></tr><tr><td valign="top">The Orchard, Tullibody<strong>&#160;</strong></td><td valign="top">From its junction with Newmills south westwards until its junction with Talisker, for a distance of 140 metres or thereby.</td></tr><tr><td valign="top">Diversion Route</td><td valign="top">The Orchard, Carseview, Newmills and vice versa</td></tr></table>]]></description>
		<dc:date>2012-02-06T11:38:21+00:00</dc:date>
	</item>
</rdf:RDF>
