<?xml version="1.0" encoding="iso-8859-1"?>

<rdf:RDF
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns="http://purl.org/rss/1.0/"
>

	<channel rdf:about="http://www.clacksweb.org.uk/">
		<title>Clackmannanshire Traffic Regulation Orders</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/</link>
		<description>New Traffic Regulation Orders proposed by Clackmannanshire Council</description>
		<dc:language>en-gb</dc:language>
		<dc:creator>Clackmannanshire Council</dc:creator>
		<dc:date>2008-11-20T08:15:02+00:00</dc:date>

		<items>
			<rdf:Seq><rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=193" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=194" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=195" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=190" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=191" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=192" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=189" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=187" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=188" />
<rdf:li rdf:resource="http://www.clacksweb.org.uk/transport/roadorders/?order=182" />
</rdf:Seq>

		</items>

	</channel><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=193">
		<title>Various Streets, Alloa - 20 MPH Zone, 10th Nov 2008</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=193</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL&#160;(VARIOUS STREETS, ALLOA) (20 MPH ZONE) (AMENDMENT NO. 1) ORDER 2008</strong></p><p>Clackmannanshire Council propose to make the above named Order under Section 84(1) and (2) and Part IV of Schedule 9 to the Road Traffic Regulation Act 1984 (as amended), which will revoke the Clackmannanshire Council (Various Streets, Alloa) (20 mph Zone) Order 2008 and re-enact in its entirety with the additional streets over which a 20 mph speed limit restriction will be applicable as detailed in the Schedule.&#160; This is considered necessary in the interests of road safety, and will ensure that traffic speeds are limited to a speed compatible with the local environment. </p><p>FULL DETAILS of this proposal are in the draft Order which, together with a copy of the relative plan and a Statement of the Council's reasons for promoting the Order, is available below and may be examined at Clackmannanshire Council's Headquarters at Greenfield, Alloa, FK10 2AD or Lime Tree House, Castle Street, Alloa, FK10 1EX or at any Council Library / CAP, during normal office hours, free of charge for three weeks from 20<sup>th</sup> November 2008.</p><p>Any person wishing to object to the proposals should send details of the grounds for objection, in writing, to Gillian White, Chief Executive&#8217;s Services, Greenfield, Alloa, FK10 2AD by 19<sup>th</sup> December 2008 quoting the reference SL043GW 5/6/581.</p><p><strong>Peter J Broadfoot<br />Head of Administration and Legal Services</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>SCHEDULE</strong></td></tr><tr><td valign="top"><strong>Roads in Alloa</strong></td><td valign="top"><p><strong>Section of roads over which 20 mph zone will be applicable.</strong></p><p><strong>&#160;</strong></p></td></tr><tr><td valign="top">Church Street, Alloa</td><td valign="top">For its entirety, a distance of 306 metres or thereby.</td></tr><tr><td valign="top">Glebe Terrace, Alloa</td><td valign="top">For its entirety, a distance of 125 metres or thereby.</td></tr><tr><td valign="top">Ludgate, Alloa</td><td valign="top">From its junction with Marshill southwards to its junction with Bedford Place, a distance of 300 metres or thereby.</td></tr><tr><td valign="top">Conningsby Place, Alloa</td><td valign="top">For its entirety, a distance of 117 metres or thereby.</td></tr><tr><td valign="top">Bedford Place, Alloa</td><td valign="top">From a point 10 metres west of its junction with West End Gardens eastwards to its junction with Bank Street, a distance of 460 metres or thereby.</td></tr><tr><td valign="top">Bank Street, Alloa</td><td valign="top">From its junction with Bedford Place northwards to its junction with Mill Street, a distance of 165 metres or thereby.</td></tr><tr><td valign="top">Bedford Court, Alloa</td><td valign="top">For its entirety, a distance of 83 metres or thereby.</td></tr><tr><td valign="top">Delaney Court, Alloa</td><td valign="top">For its entirety, a distance of 212 metres or thereby.</td></tr><tr><td valign="top">West End Gardens, Alloa</td><td valign="top">For its entirety, a distance of 75 metres or thereby</td></tr><tr><td valign="top">Colville Gardens, Alloa</td><td valign="top">For its entirety, a distance of 100 metres or thereby.</td></tr><tr><td valign="top">St Mungos Wynd, Alloa</td><td valign="top">For its entirety, a distance of 88 metres or thereby.</td></tr></table>]]></description>
		<dc:date>2008-11-10T11:44:45+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=194">
		<title>Various Streets, Tillicoultry North West - 20 MPH Limit, 10th Nov 2008</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=194</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (VARIOUS STREETS, TILLICOUTRY NORTH WEST) (20 MPH SPEED LIMIT) ORDER 2008</strong></p><p>Clackmannanshire Council propose to make the above named Order under Section 84(1) and (2) and Part IV of Schedule 9 to the Road Traffic Regulation Act 1984 (as amended), which will designate the sections of roads described in the Schedule as a 20 miles per hour speed limit which is being amended to ensure that traffic speeds are limited to a speed compatible with the local environment.</p><p>FULL DETAILS of this proposal are in the draft Order which, together with a copy of the relative plan and a Statement of the Council's reasons for promoting the Order is available below or may be examined at Clackmannanshire Council's Headquarters at Greenfield, Alloa, FK10 2AD or Lime Tree House, Castle Street, Alloa, FK10 1EX or at any Council Library / CAP, during normal office hours, free of charge for three weeks from 20<sup>th</sup> November 2008.</p><p>Any person wishing to object to the proposals should send details of the grounds for objection, in writing, to Gillian White, Chief Executive&#8217;s Services, Greenfield, Alloa, FK10 2AD by 19<sup>th</sup> December 2008 quoting the reference SL042GW 5/6/582.</p><p><strong>Peter J Broadfoot<br />Head of Administration and Legal Services</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>Schedule &#160;</strong></td></tr><tr><td valign="top"><strong>Length of Road</strong></td><td valign="top"><strong>Section of road over which 20mph speed limit restriction will be applicable&#160;</strong></td></tr><tr><td valign="top">Church Grove</td><td valign="top">For its entirety, a distance of 195 metres or thereby.</td></tr><tr><td valign="top">Mayfield Avenue</td><td valign="top">For its entirety, a distance of 205 metres or thereby.</td></tr><tr><td valign="top">Ravenswood</td><td valign="top">For its entirety, a distance of 70 metres or thereby.</td></tr><tr><td valign="top">Westbourne Avenue</td><td valign="top">For its entirety, a distance of 200 metres or thereby.</td></tr><tr><td valign="top">Beechwood Gardens</td><td valign="top">For its entirety, a distance of 78 metres or thereby.</td></tr><tr><td valign="top">Kirk Court</td><td valign="top">For its entirety, a distance of 15 metres or thereby.</td></tr><tr><td valign="top">Fir Park</td><td valign="top">From its junction with Stalker Avenue southwards, for a distance or 265 metres or thereby.</td></tr></table>]]></description>
		<dc:date>2008-11-10T12:09:59+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=195">
		<title>Various Streets, Tillicoultry - Amendment to 20 MPH Zone, 10th Nov 2008</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=195</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL</strong> <strong>(VARIOUS STREETS, TILLICOULTRY) (20 MPH ZONE) (AMENDMENT NO. 1) ORDER 2008</strong></p><p>Clackmannanshire Council propose to make the above named Order under Section 84(1) and (2) and Part IV of Schedule 9 to the Road Traffic Regulation Act 1984 (as amended), which will revoke the Clackmannanshire Council (Various Streets, Tillicoultry) (20 mph Zone) Order 2008 and re-enact in its entirety with the additional streets over which a 20 mph speed limit restriction will be applicable as detailed in the Schedule.&#160; This is considered necessary in the interests of road safety, and will ensure that traffic speeds are limited to a speed compatible with the local environment. </p><p>FULL DETAILS of this proposal are in the draft Order which, together with a copy of the relative plan and a Statement of the Council's reasons for promoting the Order, is available below and may be examined at Clackmannanshire Council's Headquarters at Greenfield, Alloa, FK10 2AD or Lime Tree House, Castle Street, Alloa, FK10 1EX or at any Council Library / CAP, during normal office hours, free of charge for three weeks from 20<sup>th</sup> November 2008.</p><p>Any person wishing to object to the proposals should send details of the grounds for objection, in writing, to Gillian White, Chief Executive&#8217;s Services, Greenfield, Alloa, FK10 2AD by 19<sup>th</sup> December 2008 quoting the reference SL044GW 5/6/583.</p><p><strong>Peter J Broadfoot <br />Head of Administration and Legal Services</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>SCHEDULE</strong></td></tr><tr><td valign="top"><strong>Roads in Alloa</strong></td><td valign="top"><p><strong>Section of roads over which 20 mph zone will be applicable.</strong></p><p><strong>&#160;</strong></p></td></tr><tr><td valign="top">Glassford Square, Tillicoultry</td><td valign="top">For its entirety, a distance of&#160; 125 metres or thereby.</td></tr><tr><td valign="top">Union Street, Tillicoultry</td><td valign="top">For its entirety, a distance of&#160; 214 metres or thereby.</td></tr><tr><td valign="top">Stirling Street, Tillicoultry</td><td valign="top">For its entirety, a distance of 286 metres or thereby.</td></tr><tr><td valign="top">Ochil Street, Tillicoultry</td><td valign="top">For its entirety, a distance of 286 metres or thereby.</td></tr><tr><td valign="top">Hamilton Street, Tillicoultry</td><td valign="top">For its entirety,&#160; a distance of 275 metres or thereby.</td></tr><tr><td valign="top">Hill Street, Tillicoultry</td><td valign="top">For its entirety, a distance of 265 metres or thereby.</td></tr><tr><td valign="top">Frederick Street, Tillicoultry</td><td valign="top">For its entirety, a distance of 114 metres or thereby.</td></tr><tr><td valign="top">Walker Terrace, Tillicoultry</td><td valign="top">For its entirety, a distance of 298 metres or thereby.</td></tr><tr><td valign="top">Jamieson Gardens, Tillicoultry</td><td valign="top">For its entirety, a distance of 430 metres or thereby.</td></tr><tr><td valign="top">Ochil View Road, Tillicoultry</td><td valign="top">For its entirety, a distance of 120 metres or thereby.</td></tr><tr><td valign="top">North Hill Street, Tillicoultry</td><td valign="top">For its entirety, a distance of 118 metres or thereby.</td></tr><tr><td valign="top">Dorothy Terrace, Tillicoultry</td><td valign="top">For its entirety, a distance of 105 metres or thereby.</td></tr><tr><td valign="top">Roundelwood, Tillicoultry</td><td valign="top">For its entirety, a distance of 90 metres or thereby.</td></tr><tr><td valign="top">Cairnton Place, Tillicoultry</td><td valign="top">For its entirety, a distance of 25 metres or thereby.</td></tr><tr><td valign="top">Hill View Terrace, Tillicoultry</td><td valign="top">For its entirety, a distance of 135 metres or thereby.</td></tr><tr><td valign="top">Crofthead, Tillicoultry</td><td valign="top">For its entirety, a distance of 57 metres or thereby.</td></tr><tr><td valign="top">Stalker Avenue, Tillicoultry</td><td valign="top">From its junction with Walker Terrace eastwards, for a distance of 160 metres or thereby until the existing 20mph zone starts.</td></tr><tr><td valign="top">Provost Jones Court, Tillicoultry</td><td valign="top">For its entirety, a distance of 35 metres or thereby.</td></tr></table>]]></description>
		<dc:date>2008-11-10T12:47:46+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=190">
		<title>Lime Tree Walk, Southbound, Alloa - Temporary Road Closure, 7th Nov 2008</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=190</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (LIME TREE WALK - SOUTHBOUND, ALLOA) (TEMPORARY ROAD CLOSURE) ORDER 2008</strong></p><p>The Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 7<sup>th</sup> November 2008.</p><p>The effect of this Order shall be to close to vehicles:-</p><p> The period from 0800 hours on Monday 24<sup>th</sup> November 2008 until 1700 hours on Friday 28<sup>th</sup> November 2008 the section described in the Schedule hereto to facilitate the removal of cabins from the school site&#160; Access to local houses, businesses, Primary School and Health Centre will be made available through on site traffic management.</p><p>A copy of the Order, together with a copy of the relative plan, is available below or may be examined at&#160; Clackmannanshire Council's Offices, Greenfield, Alloa, FK10 2AD, Lime Tree House, Castle Street, Alloa, FK10 2EX and any council Library/CAP, during normal office hours free of charge.</p><p><strong>Peter J Broadfoot<br />Head Of Administration And Legal Services</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>Schedule&#160;</strong></td></tr><tr><td valign="top"><strong>List of Roads</strong></td><td valign="top"><strong>Sections of road over which temporary road closure is applicable from 0800 hours on Monday 24<sup>th</sup>November 2008 until 1700&#160; hours on Friday 28<sup>th</sup> November 2008.</strong></td></tr><tr><td valign="top">Lime Tree Walk, Alloa (southbound)</td><td valign="top">From its junction with Broad Street southwards until its junction with Bowhouse Road for a distance of 235 metres or thereby.</td></tr><tr><td valign="top">Diversion Route</td><td valign="top">Via Bowhouse Road, Forth Crescent, Devon Road, Auld Brig Road, Greenside Street, Broad Street and vice versa.</td></tr><tr><td valign="top">&#160;</td><td valign="top">Access to local houses, businesses, Primary School and Health Centre will be made available through on-site traffic management.</td></tr></table>]]></description>
		<dc:date>2008-11-07T11:35:46+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=191">
		<title>Marshill and Church Street, Alloa - Temporary Road Closure, 7th Nov 2008</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=191</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (MARSHILL AND CHURCH STREET, ALLOA)(TEMPORARY ROAD CLOSURE) ORDER 2008</strong></p><p>The Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 7<sup>th</sup> November 2008.</p><p>The effect of this Order shall be to close to vehicles:-</p><p>The period from 0600 hours until 1600 hours on Friday 12<sup>th</sup> December 2008 the section described in the Schedule hereto to facilitate Parade by the Argyll and Sutherland Highlanders.</p><p>A copy of the Order, together with a copy of the relative plan, is available below or may be examined at&#160; Clackmannanshire Council's Offices, Greenfield, Alloa, FK10 2AD, Lime Tree House, Castle Street, Alloa, FK10 2EX and any council Library/CAP, during normal office hours free of charge.</p><p><strong>Peter J Broadfoot<br />Head Of Administration And Legal Services</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>Schedule&#160;</strong></td></tr><tr><td valign="top"><strong>List of Roads</strong></td><td valign="top"><strong>Sections of road over which temporary road closure is applicable from 0600&#160; hours until 1600 hours on Friday 12<sup>th</sup> December 2008.</strong></td></tr><tr><td valign="top">A907 - Marshill, Alloa</td><td valign="top">From its junction with the Marshill roundabout for a distance of 170 metres or thereby in a westerly direction to its junction with Ludgate roundabout.</td></tr><tr><td valign="top">Alternative Route</td><td valign="top"><strong>East Bound Traffic</strong></td></tr><tr><td valign="top">&#160;</td><td valign="top">Via Ludgate, Bedford Place, Bank Street, Union Street, Greenside Street and Auld Brig road to the A907 Shillinghill roundabout.</td></tr><tr><td valign="top">&#160;</td><td valign="top"><strong>West Bound Traffic</strong></td></tr><tr><td valign="top">&#160;</td><td valign="top">Via the B9096 Tullibody Road to its junctions with the A907 at Dumyat Park roundabout.</td></tr><tr><td valign="top">Church Street, Alloa</td><td valign="top">From its junction with the Marshill roundabout to its junction with Glebe Terrace.</td></tr><tr><td valign="top">Alternative Route</td><td valign="top">No alternative route</td></tr></table>]]></description>
		<dc:date>2008-11-07T11:43:59+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=192">
		<title>Mill Street and Drysdale Street, Alloa - Temporary Suspension of Parking Places, 7th Nov 2008</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=192</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (MILL STREET AND DRYSDALE STREET, ALLOA) (TEMPORARY SUSPENSION OF PARKING PLACES) ORDER 2008</strong></p><p>The Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 7<sup>th</sup> November 2008.</p><p>The effect of this Order shall be to suspend parking:-<br /> The period from 0900 hours until 1600 hours on Friday 12<sup>th</sup> December 2008 on the sections described in the Schedule hereto to facilitate the Parade by the Argyll and Sutherland Highlanders.</p><p>A copy of the Order, together with a copy of the relative plan, is available below or may be examined at the Council's Offices at Clackmannanshire Council's Offices, Greenfield, Alloa, FK10 2AD, Lime Tree House, Castle Street, Alloa, FK10 2EX and any council Library/CAP, during normal office hours free of charge.</p><p><strong>Peter J Broadfoot<br />Head Of Administration And Legal Services</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>Schedule&#160;</strong></td></tr><tr><td valign="top"><strong>List of Roads</strong></td><td valign="top"><strong>Section of road over which the temporary suspension of parking is applicable from 0900 hours until 1600 hours on Friday 12<sup>th</sup> December 2008. </strong></td></tr><tr><td valign="top">Mill Street, Alloa</td><td valign="top">Both sides:  For its entirety, a distance of 190 metres or thereby.</td></tr><tr><td valign="top">Drysdale Street, Alloa</td><td valign="top">Both sides:  For its entirety, a distance of&#160; 280 metres or thereby.</td></tr></table>]]></description>
		<dc:date>2008-11-07T11:54:19+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=189">
		<title>Pitgober, Dollar - Emergency Temporary Weight Restriction, 31st Oct 2008</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=189</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (PITGOBER, DOLLAR) NOTICE OF EMERGENCY TEMPORARY WEIGHT RESTRICTION ORDER 2008</strong></p><p>NOTICE IS HEREBY GIVEN that, in terms of Sections 14 of the Road Traffic Regulation Act 1984 (as amended), the section of road described in the Schedule attached hereto will restrict to traffic any vehicle which exceeds the maximum gross weight of 7.5 tonnes, with exemption for emergency vehicles, vehicles in connection with building operations, any vehicles delivering or removing items for residential properties and those for the purpose of agriculture in connection with adjacent land, on the section of road described in the Schedule.&#160; The purpose of the emergency weight restriction is to prevent further structural damage to road, verge and infrastructure. This restriction will be as from Friday 31<sup>st</sup> October &#160;2008.&#160; Its maximum duration in terms of the Act is Eighteen Months.&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;</p><p><strong>PETER J BROADFOOT<br />Head of Administration and Legal Services</strong></p><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>Schedule &#160;</strong></td></tr><tr><td valign="top"><strong>List of roads in Clackmannanshire</strong></td><td valign="top"><strong>Section of road over which any vehicle exceeding a weight of 7.5 tonnes maximum gross (3.0 tonnes unladen) is prohibited.</strong></td></tr><tr><td valign="top"><strong>Pitgober, Dollar</strong></td><td valign="top">From its junction with A91 southwards until its junction with Vicars Bridge, a distance of 900 metres or thereby.</td></tr></table>]]></description>
		<dc:date>2008-11-03T12:28:15+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=187">
		<title>Mar Place and Parkhead Road, Sauchie - Temporary Closure for Remembrance Day ceremony, 23rd Oct 2008</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=187</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (MAR PLACE AND PARKHEAD ROAD, SAUCHIE)(TEMPORARY ROAD CLOSURE) ORDER 2008</strong></p><p>Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 23<sup>rd</sup> October 2008.</p><p>The effect of this Order shall be to close to vehicles:-<br />The period from 1215 hours until 1315 hours on Sunday 9<sup>th</sup> November 2008 the section described in the Schedule hereto in order to facilitate the Armistice Ceremony.</p><p>A copy of the Order, together with a copy of the relative plan, is available on below or may be examined at the Council's Offices at Clackmannanshire Council's Offices, Greenfield, Alloa, FK10 2AD, Lime Tree House, Castle Street, Alloa, FK10 2EX and any council Library/CAP, during normal office hours free of charge.</p><h5>Peter J Broadfoot<br />Head of Administration and Legal Services</h5><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>Schedule&#160;</strong></td></tr><tr><td valign="top"><strong>List of Roads</strong></td><td valign="top"><strong>Sections of road over which temporary road closure is applicable from 1215 hours until 1315&#160; hours on Sunday 9<sup>th</sup> November 2008.</strong></td></tr><tr><td valign="top">Mar Place, Sauchie</td><td valign="top">From its junction with Main Street to its junction with the B908.</td></tr><tr><td valign="top">Alternative Route</td><td valign="top">Via Holton Crescent and vice versa.</td></tr><tr><td valign="top">Parkhead Road, Sauchie</td><td valign="top">From its junction with the A908 to its junction with the B908.</td></tr><tr><td valign="top">Alternative Route</td><td valign="top">Via Main Street and Holton Crescent and vice versa.</td></tr></table>]]></description>
		<dc:date>2008-10-24T10:39:05+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=188">
		<title>Various Streets, Alloa Town Centre, Alloa - Erection and dismantling of Christmas lights and Christmas lights switching on ceremony, 23rd Oct 2008</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=188</link>
		<description><![CDATA[<p><strong>THE CLACKMANNANSHIRE COUNCIL (VARIOUS STREETS, ALLOA TOWN CENTRE) (TEMPORARY CLOSURE) ORDER 2008</strong></p><p>The Clackmannanshire Council has made the above named Order under Section 14 of the Road Traffic Regulation Act 1984 (as amended) on 23<sup>rd</sup> October 2007.</p><p>The effect of this Order shall be to close to vehicles:-</p><p>The period from 0800 hours until 1800 hours on Sunday 9<sup>th</sup> November and Sunday 16<sup>th</sup> November 2008, the section described in Schedule I;&#160; the period from 0800 hours until 1800 hours on Sunday 11<sup>th</sup> January 2009 as described in Schedule II; the period from 1230 hours until 1800 hours on Saturday 29<sup>th</sup> November 2008 as described in Schedule III; the period from&#160; 0700 hours until 2000 hours on Saturday 29<sup>th</sup> November 2008 as described in Schedule IV, hereto for the purpose of erecting, dismantling and switching on ceremony for the Christmas lights.</p><p>A copy of the Order, together with a copy of the relative plan, is available on below or may be examined at&#160; Clackmannanshire Council's Offices, Greenfield, Alloa, FK10 2AD, Lime Tree House, Castle Street, Alloa, FK10 2EX and any council Library/CAP, during normal office hours free of charge.</p><h5>Peter J Broadfoot<br />Head of Administration and Legal Services</h5><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><strong>Schedules</strong></td></tr><tr><td colspan="2" valign="top"><p>&#160;</p><p><strong>SCHEDULE I &#8211; for the Erection of Christmas Liqhts</strong></p></td></tr><tr><td valign="top"><strong>List of Roads</strong></td><td valign="top">&#160;</td></tr><tr><td valign="top">Mill Street, Alloa</td><td valign="top">From its junction with Mar Street to its junction with Shillinghill from 0800 hours until 1800 hours on Sunday 9<sup>th</sup> and Sunday 16<sup>th</sup> November 2008.</td></tr><tr><td valign="top"><strong>Alternative Route</strong></td><td valign="top">There is no alternative route available.&#160; Access for residents will be maintained.</td></tr><tr><td valign="top">High Street, Alloa</td><td valign="top">From its junction with Drysdale Street to its junction with Mill Street from 0800 hours until 1800 hours on Sunday 9<sup>th</sup> and Sunday 16<sup>th</sup> November 2008.</td></tr><tr><td valign="top"><strong>Alternative Routes</strong></td><td valign="top">There is no alternative route available.&#160; Access for residents will be maintained.</td></tr></table><table border="1" cellpadding="0" cellspacing="0"><tr><td colspan="2" valign="top"><p>&#160;</p><p><strong>SCHEDULE II &#8211; For the Dismantling of Christmas Lights&#160;</strong></p></td></tr><tr><td valign="top"><strong>List of Roads</strong></td><td valign="top">&#160;</td></tr><tr><td valign="top">Mill Street, Alloa</td><td valign="top">From its junction with Mar Street to its junction with Shillinghill from 0800 hours until 1800 hours on Sunday 11<sup>th</sup> January 2009.</td></tr><tr><td valign="top"><strong>Alternative Routes</strong></td><td valign="top">There is no alternative route available.&#160; Access for residents will be maintained.</td></tr><tr><td valign="top">High Street, Alloa</td><td valign="top">From its junction with Drysdale Street to its junction with Mill Street from 0800 hours until 1800 hours on Sunday 11<sup>th</sup> January 2009.</td></tr><tr><td valign="top"><strong>Alternative Routes</strong></td><td valign="top">There is no alternative route available.&#160; Access for residents will be maintained.</td></tr><tr><td colspan="2" valign="top"><p>&#160;</p><p><strong>SCHEDULE III- For the Switching On Ceremony</strong></p></td></tr><tr><td valign="top"><strong>List of Roads</strong></td><td valign="top">&#160;</td></tr><tr><td valign="top">High Street, Alloa</td><td valign="top">From its junction with Drysdale Street to its junction with Mill Street from 1230 hours until 1800 hours on Saturday 29<sup>th</sup> November 2008. </td></tr><tr><td valign="top"><strong>Alternative Route</strong></td><td valign="top">There is no alternative route available.&#160; Access for residents will be maintained.</td></tr><tr><td colspan="2" valign="top"><p>&#160;</p><p><strong>SCHEDULE IV &#8211; For the Funfair Entertainment Associated with the Christmas Light Switching On Ceremony</strong></p></td></tr><tr><td valign="top"><strong>List of Roads</strong></td><td valign="top">&#160;</td></tr><tr><td valign="top">Candleriggs Car Park, Alloa</td><td valign="top">The car park in its entirety from 0700 hours until 2000 hours on Saturday 29<sup>th</sup> November 2008. </td></tr></table>]]></description>
		<dc:date>2008-10-24T10:53:20+00:00</dc:date>
	</item><item rdf:about="http://www.clacksweb.org.uk/transport/roadorders/?order=182">
		<title>Various Streets, Alloa - Temporary Road Closure for Remembrance Day Parade, 7th Oct 2008</title>
		<link>http://www.clacksweb.org.uk/transport/roadorders/?order=182</link>
